Game Details
GREEN - Vyfschaft (PO) 3 @ BLACK - Noble (PO) 2Date: Saturday February 21, 2026 @ 10:00 am - 11:00 am
Location:
Alliston Memorial Arena| GREEN - Vyfschaft (PO) | 1 |
1 |
1 |
3 | | BLACK - Noble (PO) | 1 |
0 |
1 |
2 |
| | GREEN - Vyfschaft (PO) | 0 |
0 |
0 |
0 | | BLACK - Noble (PO) | 0 |
0 |
0 |
0 |
|
| 9:27 | GREEN - Vyfschaft (PO) | 23 ANTONIO VENTRELLA Assisted by: 26 VENTRELLA, 97 BROWN |
| 7:07 | BLACK - Noble (PO) | 91 SYDNEY DOBBIN Assisted by: 28 BEAUJULAIS |
|
| 5:48 | GREEN - Vyfschaft (PO) | 12 CALEB SMALL Assisted by: 9 CAVACO |
|
| 7:54 | BLACK - Noble (PO) | 88 CALEB DRYDEN Assisted by: 12 IANNICIELLO |
| 4:41 | GREEN - Vyfschaft (PO) | 26 CALOGERO VENTRELLA Assisted by: 12 SMALL, 96 ANDERSON |
|
| 5:47 | BLACK - Noble (PO) | 11 NOBLE Slashing 4 minutes |
| 1:05 | GREEN - Vyfschaft (PO) | 97 BROWN Tripping 2 minutes |
|
| 2:56 | GREEN - Vyfschaft (PO) | 19 MAYNE Body Checking 2 minutes |
|
| 0:01 | GREEN - Vyfschaft (PO) | 91 ALVES Head Contact 4 minutes |
| 0:01 | BLACK - Noble (PO) | 88 DRYDEN Head Contact 4 minutes |
|
BLACK - Noble (PO)
| 88 | DRYDEN, CALEB | 1 | 0 | 1 | 0 | 0 | 4 |
| 91 | DOBBIN, SYDNEY | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | IANNICIELLO, GIULIANO | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | BEAUJULAIS, PEIGHTON | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | THIVIERGE, DEXTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PATEY, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NOBLE, BRYSON | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | OCOVICH, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | CORTESE, ANTONIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | RAYMOND, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | KING, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LAWSON, DAXTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MARTIN, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN - Vyfschaft (PO)
| 26 | VENTRELLA, CALOGERO | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | SMALL, CALEB | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | VENTRELLA, ANTONIO | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | CAVACO, LIAM | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | BROWN, NOAH | 0 | 1 | 1 | 0 | 0 | 2 |
| 96 | ANDERSON, CHASE | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | BRASZ, JULIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MAYNE, BYRON | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | MENCHENTON, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BROCK, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RIVERA, VANESSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | PIERPOINT, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ALVES, HUGO | 0 | 0 | 0 | 0 | 0 | 4 |
| 27 | KNIE, KARLEE | 0 | 0 | 0 | 0 | 0 | 0 |