Game Details
WHITE - Steed 4 @ BLUE - Hutchins/Woodman 3Date: Wednesday January 28, 2026 @ 7:00 pm - 8:00 pm
Location:
Alliston Memorial Arena| WHITE - Steed | 2 |
1 |
1 |
4 | | BLUE - Hutchins/Woodman | 0 |
2 |
1 |
3 |
| | WHITE - Steed | 0 |
0 |
0 |
0 | | BLUE - Hutchins/Woodman | 0 |
0 |
0 |
0 |
|
| 3:12 | WHITE - Steed | 20 KENDALL VOLPE Assisted by: 24 DI MEO |
| 1:21 | WHITE - Steed | 9 JENNIFER FERRO Assisted by: 20 VOLPE, 41 BUEHLER |
|
| 8:39 | BLUE - Hutchins/Woodman | 8 BRITTANY WOODMAN Unassisted |
| 7:53 | BLUE - Hutchins/Woodman | 44 TARA CATION Assisted by: 16 VAN NOORT |
| 0:42 | WHITE - Steed | 41 SARA BUEHLER Assisted by: 8 CAPARELLI, 17 DONALD |
|
| 5:32 | BLUE - Hutchins/Woodman | 8 BRITTANY WOODMAN Unassisted |
| 3:18 | WHITE - Steed | 24 NATALIE DI MEO Assisted by: 16 MURPHY, 20 VOLPE |
|
| No Penalties |
|
| No Penalties |
|
BLUE - Hutchins/Woodman
| 8 | WOODMAN, BRITTANY | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | CATION, TARA | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | VAN NOORT, CAITLIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | MCDONALD, JANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SMILSKY, SHELLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | WORRY, MARDO | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | GEERTSEMA BRAY, JENNA | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | GEERTSEMA, DIANNA | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WILE, REBECCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | COOK, JACLYN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WILKINSON, CHANTAL | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE - Steed
| 20 | VOLPE, KENDALL | 1 | 2 | 3 | 0 | 0 | 0 |
| 24 | DI MEO, NATALIE | 1 | 1 | 2 | 0 | 0 | 0 |
| 41 | BUEHLER, SARA | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | FERRO, JENNIFER | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | MURPHY, STEPHANIE | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | CAPARELLI, OLIVIA | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | DONALD, ASHLYN | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | DOL, KARLIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | METHERAL, KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | MAXWELL, KATHLEEN | 0 | 0 | 0 | 0 | 0 | 0 |