Game Details
BLACK - Glozier/Graham 6 @ BLUE - Hutchins/Woodman 1Date: Wednesday January 21, 2026 @ 7:00 pm - 8:00 pm
Location:
Alliston Memorial Arena| BLACK - Glozier/Graham | 2 |
2 |
2 |
6 | | BLUE - Hutchins/Woodman | 1 |
0 |
0 |
1 |
| | BLACK - Glozier/Graham | 0 |
0 |
0 |
0 | | BLUE - Hutchins/Woodman | 0 |
0 |
0 |
0 |
|
| 6:38 | BLACK - Glozier/Graham | 91 CASSIDY TOMLINSON Unassisted |
| 3:30 | BLUE - Hutchins/Woodman | 16 CAITLIN VAN NOORT Unassisted |
| 2:26 | BLACK - Glozier/Graham | 91 CASSIDY TOMLINSON Assisted by: 86 DONALDSON |
|
| 4:31 | BLACK - Glozier/Graham | 18 JENNA MORLEY Assisted by: 24 GRAHAM, 14 GLOZIER |
| 2:14 | BLACK - Glozier/Graham | 28 KELLY ARCHIBALD Assisted by: 91 TOMLINSON |
|
| 2:48 | BLACK - Glozier/Graham | 86 AMANDA DONALDSON Assisted by: 5 FISHER, 91 TOMLINSON |
| 1:22 | BLACK - Glozier/Graham | 91 CASSIDY TOMLINSON Assisted by: 86 DONALDSON |
|
| No Penalties |
|
| No Penalties |
|
BLUE - Hutchins/Woodman
| 16 | VAN NOORT, CAITLIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | MCDONALD, JANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SMILSKY, SHELLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | WORRY, MARDO | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | GEERTSEMA BRAY, JENNA | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | GEERTSEMA, DIANNA | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WILE, REBECCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | COOK, JACLYN | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | HUTCHINS, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WILKINSON, CHANTAL | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Glozier/Graham
| 91 | TOMLINSON, CASSIDY | 3 | 2 | 5 | 0 | 0 | 0 |
| 86 | DONALDSON, AMANDA | 1 | 2 | 3 | 0 | 0 | 0 |
| 18 | MORLEY, JENNA | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | ARCHIBALD, KELLY | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | GRAHAM, KRISTINE | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | FISHER, KAREN | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | GLOZIER, KENDALL | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | BOLTON, KRYSTINE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MENCHENTON, EMILY | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | THIVIERGE, AMBER | 0 | 0 | 0 | 0 | 0 | 0 |