Game Details
BARRIE CARNAGE. 1 @ GIBSON FINEST . 6Date: Sunday January 11, 2026 @ 1:00 pm - 2:00 pm
Location:
Alliston Memorial Arena| BARRIE CARNAGE. | 0 |
0 |
1 |
1 | | GIBSON FINEST . | 0 |
2 |
4 |
6 |
| | BARRIE CARNAGE. | 0 |
0 |
0 |
0 | | GIBSON FINEST . | 0 |
0 |
0 |
0 |
|
| No Scoring |
|
| 4:39 | GIBSON FINEST . | 7 MIKE GLAZE Assisted by: 97 ROBERTSON, 93 ARCHIBALD |
| 0:24 | GIBSON FINEST . | 6 KYLER NIXON Assisted by: 10 PRICE, 16 SALLOWS |
|
| 8:51 | GIBSON FINEST . | 93 NICK ARCHIBALD Assisted by: 97 ROBERTSON, 27 LIVINGSTON |
| 7:28 | GIBSON FINEST . | 16 RYAN SALLOWS Assisted by: 93 ARCHIBALD, 27 LIVINGSTON |
| 6:24 | GIBSON FINEST . | 16 RYAN SALLOWS Assisted by: 15 COUSINS, 10 PRICE |
| 4:30 | GIBSON FINEST . | 7 MIKE GLAZE Assisted by: 27 LIVINGSTON |
| 3:32 | BARRIE CARNAGE. | 29 CODY BURNETT Assisted by: 8 MARTIN, 66 CANNARD |
|
| No Penalties |
|
| No Penalties |
|
GIBSON FINEST .
| 16 | SALLOWS, RYAN | 2 | 1 | 3 | 0 | 0 | 0 |
| 93 | ARCHIBALD, NICK | 1 | 2 | 3 | 0 | 0 | 0 |
| 27 | LIVINGSTON, MITCHEL | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | GLAZE, MIKE | 2 | 0 | 2 | 0 | 0 | 0 |
| 97 | ROBERTSON, REID | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | PRICE, CARTER | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | NIXON, KYLER | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | COUSINS, NATHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | DOCKERTY, TANNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | BRACKETT, LUKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GREENWOOD, ROB | 0 | 0 | 0 | 0 | 0 | 0 |
BARRIE CARNAGE.
| 29 | BURNETT, CODY | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | MARTIN, KEEGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | CANNARD, BRODEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | RIVEST, SHAWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WADHAM, JALEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | GUERGIS, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JONES, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | KELLY, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JEFFERY, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | BECK, PRESTON | 0 | 0 | 0 | 0 | 0 | 0 |