Game Details
KINGSMEN. 3 @ ALLISTON TERRIERS 6Date: Sunday January 11, 2026 @ 12:00 pm - 1:00 pm
Location:
Alliston Memorial Arena| KINGSMEN. | 2 |
1 |
0 |
3 | | ALLISTON TERRIERS | 2 |
2 |
2 |
6 |
| | KINGSMEN. | 0 |
0 |
0 |
0 | | ALLISTON TERRIERS | 0 |
0 |
0 |
0 |
|
| 8:27 | KINGSMEN. | 26 BRAYDEN VIENNEAU Assisted by: 74 DUECK |
| 6:53 | ALLISTON TERRIERS | 6 STEFAN PITTIGLIO Assisted by: 66 PONCE, 49 DONNELLY |
| 4:21 | ALLISTON TERRIERS | 49 KARTER DONNELLY Assisted by: 66 PONCE, 10 GAVENIUC |
| 3:35 | KINGSMEN. | 13 MARC RAMARD Assisted by: 77 WALMSLEY, 55 PLEASANCE |
|
| 8:51 | KINGSMEN. | 91 JASON BINNIE Assisted by: 13 RAMARD |
| 2:10 | ALLISTON TERRIERS | 66 DANIEL PONCE Assisted by: 6 PITTIGLIO, 49 DONNELLY |
| 0:17 | ALLISTON TERRIERS | 6 STEFAN PITTIGLIO Assisted by: 49 DONNELLY, 74 ROCCI |
|
| 5:57 | ALLISTON TERRIERS | 57 BRIAN CREADOR Assisted by: 49 DONNELLY |
| 1:00 | ALLISTON TERRIERS | 6 STEFAN PITTIGLIO (Empty Net) Unassisted |
|
| 7:07 | KINGSMEN. | 17 KENNEDY Body Checking 2 minutes |
| 5:12 | ALLISTON TERRIERS | 73 PAVIC Interference 2 minutes |
| 5:12 | KINGSMEN. | 91 BINNIE Holding 2 minutes |
| 1:46 | ALLISTON TERRIERS | 49 DONNELLY Hooking 2 minutes |
|
| 2:52 | KINGSMEN. | 97 BEYER Hooking 2 minutes |
| 1:54 | ALLISTON TERRIERS | 57 CREADOR Unsportsmanlike Conduct 2 minutes |
| 1:54 | KINGSMEN. | 74 DUECK Slashing 4 minutes |
|
| 11:31 | ALLISTON TERRIERS | 11 PAGLIA Tripping 2 minutes |
| 9:18 | KINGSMEN. | 26 VIENNEAU Tripping 2 minutes |
| 4:31 | ALLISTON TERRIERS | 11 PAGLIA Unsportsmanlike Conduct 2 minutes |
| 4:31 | KINGSMEN. | 74 DUECK Unsportsmanlike Conduct 2 minutes |
|
ALLISTON TERRIERS
| 49 | DONNELLY, KARTER | 1 | 4 | 5 | 0 | 0 | 2 |
| 6 | PITTIGLIO, STEFAN | 3 | 1 | 4 | 0 | 0 | 0 |
| 66 | PONCE, DANIEL | 1 | 2 | 3 | 0 | 0 | 0 |
| 57 | CREADOR, BRIAN | 1 | 0 | 1 | 0 | 0 | 2 |
| 10 | GAVENIUC, JP | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | ROCCI, DANIELE | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | PAGLIA, JONATHAN | 0 | 0 | 0 | 0 | 0 | 4 |
| 28 | PASQUALI, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ATKINSON, CHAD | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | PAVIC, RYAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | PAGLIA, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
KINGSMEN.
| 13 | RAMARD, MARC | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | VIENNEAU, BRAYDEN | 1 | 0 | 1 | 0 | 0 | 2 |
| 91 | BINNIE, JASON | 1 | 0 | 1 | 0 | 0 | 2 |
| 77 | WALMSLEY, JONAH | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | DUECK, JUSTIN | 0 | 1 | 1 | 0 | 0 | 6 |
| 55 | PLEASANCE, KEVIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | PINDER, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | BEYER, JAKE | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | SANTOS, STEVEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DAWE, TJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KENNEDY, KEAGAN | 0 | 0 | 0 | 0 | 0 | 2 |