Game Details
KINGSMEN. 5 @ GIBSON FINEST . 1Date: Sunday January 04, 2026 @ 1:00 pm - 2:00 pm
Location:
Alliston Memorial Arena| KINGSMEN. | 1 |
1 |
3 |
5 | | GIBSON FINEST . | 0 |
1 |
0 |
1 |
| | KINGSMEN. | 0 |
0 |
0 |
0 | | GIBSON FINEST . | 0 |
0 |
0 |
0 |
|
| 7:42 | KINGSMEN. | 77 JONAH WALMSLEY Assisted by: 26 VIENNEAU, 17 KENNEDY |
|
| 6:01 | GIBSON FINEST . | 97 REID ROBERTSON Assisted by: 9 MORLEY, 17 CHANTLER |
| 3:22 | KINGSMEN. | 26 BRAYDEN VIENNEAU Assisted by: 97 BEYER, 18 PINDER |
|
| 11:39 | KINGSMEN. | 91 JASON BINNIE Assisted by: 13 RAMARD, 26 VIENNEAU |
| 4:56 | KINGSMEN. | 91 JASON BINNIE Assisted by: 18 PINDER, 97 BEYER |
| 1:02 | KINGSMEN. | 17 KEAGAN KENNEDY Assisted by: 74 DUECK |
|
| No Penalties |
|
| 6:43 | GIBSON FINEST . | 10 PRICE Head Contact 4 minutes |
| 6:43 | KINGSMEN. | 19 CUMMING Unsportsmanlike Conduct 2 minutes |
| 6:43 | KINGSMEN. | 19 CUMMING Head Contact 4 minutes |
| 0:04 | GIBSON FINEST . | 17 CHANTLER Too Many Men 2 minutes |
|
| 8:36 | KINGSMEN. | 71 SANTOS Hooking 2 minutes |
|
GIBSON FINEST .
| 97 | ROBERTSON, REID | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | MORLEY, SEAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | CHANTLER, JAMIE | 0 | 1 | 1 | 0 | 0 | 2 |
| 93 | ARCHIBALD, NICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | COUSINS, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PRICE, CARTER | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | SALLOWS, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | LIVINGSTON, MITCHEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GLAZE, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GREENWOOD, ROB | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAMPEAU, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
KINGSMEN.
| 26 | VIENNEAU, BRAYDEN | 1 | 2 | 3 | 0 | 0 | 0 |
| 91 | BINNIE, JASON | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | KENNEDY, KEAGAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | PINDER, JACK | 0 | 2 | 2 | 0 | 0 | 0 |
| 97 | BEYER, JAKE | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | WALMSLEY, JONAH | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | RAMARD, MARC | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | DUECK, JUSTIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | GAUDON, TRENT | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | OLESEN, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | SANTOS, STEVEN | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | DAWE, TJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CUMMING, EVAN | 0 | 0 | 0 | 0 | 0 | 6 |