Game Details
BARRIE CARNAGE. 4 @ ALLISTON TERRIERS 6Date: Sunday January 04, 2026 @ 12:00 pm - 1:00 pm
Location:
Alliston Memorial Arena| BARRIE CARNAGE. | 1 |
1 |
2 |
4 | | ALLISTON TERRIERS | 0 |
4 |
2 |
6 |
| | BARRIE CARNAGE. | 0 |
0 |
0 |
0 | | ALLISTON TERRIERS | 0 |
0 |
0 |
0 |
|
| 7:19 | BARRIE CARNAGE. | 88 LUCAS JEFFERY Assisted by: 87 GUERGIS, 76 KELLY |
|
| 7:01 | ALLISTON TERRIERS | 49 KARTER DONNELLY Assisted by: 66 PONCE |
| 5:10 | ALLISTON TERRIERS | 27 DARCY TAINSH Unassisted |
| 3:33 | ALLISTON TERRIERS | 74 ADAM DEL ZOTTO Unassisted |
| 1:57 | BARRIE CARNAGE. | 17 JALEN WADHAM Assisted by: 22 VAN ALSTINE, 8 MARTIN |
| 0:51 | ALLISTON TERRIERS | 57 BRIAN CREADOR Unassisted |
|
| 4:23 | ALLISTON TERRIERS | 13 MATHEW VERISSIMO Assisted by: 66 PONCE, 49 DONNELLY |
| 2:43 | ALLISTON TERRIERS | 49 KARTER DONNELLY Assisted by: 10 GAVENIUC |
| 2:01 | BARRIE CARNAGE. | 97 PRESTON BECK Assisted by: 0 RIVEST |
| 0:11 | BARRIE CARNAGE. | 8 KEEGAN MARTIN Assisted by: 0 RIVEST, 97 BECK |
|
| 9:09 | ALLISTON TERRIERS | 49 DONNELLY Tripping 2 minutes |
|
| 6:42 | BARRIE CARNAGE. | 97 BECK High-Sticking 4 minutes |
| 4:06 | ALLISTON TERRIERS | 13 VERISSIMO Slashing 4 minutes |
| 1:30 | BARRIE CARNAGE. | 16 CANNON Interference 2 minutes |
| 0:09 | BARRIE CARNAGE. | 22 VAN ALSTINE High-Sticking 5 minutes |
|
| 4:41 | ALLISTON TERRIERS | 73 PAVIC Unsportsmanlike Conduct 2 minutes |
| 4:41 | ALLISTON TERRIERS | 73 PAVIC Head Contact 4 minutes |
| 4:41 | BARRIE CARNAGE. | 16 CANNON Unsportsmanlike Conduct 2 minutes |
| 3:12 | BARRIE CARNAGE. | 8 MARTIN Tripping 2 minutes |
|
ALLISTON TERRIERS
| 49 | DONNELLY, KARTER | 2 | 1 | 3 | 0 | 0 | 2 |
| 66 | PONCE, DANIEL | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | TAINSH, DARCY | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | VERISSIMO, MATHEW | 1 | 0 | 1 | 0 | 0 | 4 |
| 57 | CREADOR, BRIAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | DEL ZOTTO, ADAM | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | GAVENIUC, JP | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | ROCCI, DANIELE | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PAGLIA, JONATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | PASQUALI, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | PAVIC, RYAN | 0 | 0 | 0 | 0 | 0 | 6 |
| 71 | PAGLIA, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
BARRIE CARNAGE.
| 8 | MARTIN, KEEGAN | 1 | 1 | 2 | 0 | 0 | 2 |
| 97 | BECK, PRESTON | 1 | 1 | 2 | 0 | 0 | 4 |
| 0 | RIVEST, SHAWN | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | WADHAM, JALEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | JEFFERY, LUCAS | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | GUERGIS, JAMES | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | VAN ALSTINE, JACKSON | 0 | 1 | 1 | 0 | 0 | 5 |
| 76 | KELLY, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | CANNARD, BRODEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CANNON, CALEB | 0 | 0 | 0 | 0 | 0 | 4 |