Game Details
SIMCOE COUNTY ARCHITECTS. 6 @ HAWKS. 5Date: Sunday January 11, 2026 @ 2:00 pm - 3:00 pm
Location:
Alliston Memorial Arena| SIMCOE COUNTY ARCHITECTS. | 2 |
2 |
2 |
6 | | HAWKS. | 0 |
3 |
2 |
5 |
| | SIMCOE COUNTY ARCHITECTS. | 0 |
0 |
0 |
0 | | HAWKS. | 0 |
0 |
0 |
0 |
|
| 3:11 | SIMCOE COUNTY ARCHITECTS. | 27 COOPER LOUPELLE Assisted by: 74 JONES, 91 JEFFELS |
| 2:46 | SIMCOE COUNTY ARCHITECTS. | 91 BROCK JEFFELS Assisted by: 74 JONES |
|
| 7:38 | SIMCOE COUNTY ARCHITECTS. | 27 COOPER LOUPELLE Assisted by: 8 MARTIN, 0 SORRENTINO (G) |
| 6:37 | HAWKS. | 63 LUC BEREK Assisted by: 44 ROCCI, 7 OPPEDISANO |
| 5:25 | HAWKS. | 74 DANIELE ROCCI Assisted by: 63 BEREK, 67 MACMILLAN |
| 4:55 | HAWKS. | 25 ZACHARY BEREK Assisted by: 63 BEREK, 67 MACMILLAN |
| 2:54 | SIMCOE COUNTY ARCHITECTS. | 4 JOSH STONARD Assisted by: 27 LOUPELLE, 91 JEFFELS |
|
| 5:06 | HAWKS. | 58 DANIEL PONCE Assisted by: 88 GENNARO, 74 ROCCI |
| 3:15 | HAWKS. | 44 ALESSANDRO ROCCI Assisted by: 74 ROCCI, 58 PONCE |
| 2:02 | SIMCOE COUNTY ARCHITECTS. | 11 RYAN JONES Assisted by: 8 MARTIN, 15 SEYMOUR |
| 0:29 | SIMCOE COUNTY ARCHITECTS. | 4 JOSH STONARD Assisted by: 27 LOUPELLE, 91 JEFFELS |
|
| No Penalties |
|
| 9:33 | SIMCOE COUNTY ARCHITECTS. | 42 St.PIERRE Tripping 2 minutes |
|
| 5:59 | SIMCOE COUNTY ARCHITECTS. | 74 JONES Tripping 2 minutes |
|
HAWKS.
| 63 | BEREK, LUC | 1 | 2 | 3 | 0 | 0 | 0 |
| 74 | ROCCI, DANIELE | 1 | 2 | 3 | 0 | 0 | 0 |
| 44 | ROCCI, ALESSANDRO | 1 | 1 | 2 | 0 | 0 | 0 |
| 58 | PONCE, DANIEL | 1 | 1 | 2 | 0 | 0 | 0 |
| 67 | MACMILLAN, CHUCK | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | BEREK, ZACHARY | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | GENNARO, MIKE | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | OPPEDISANO, VINCE | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | ROCCI, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BURGESS, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | SPINOSA, DAVID | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MARTINS, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BARBIERI, FRANCESCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LACUESTA, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | GIANNAKOPOULOS, ADRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
SIMCOE COUNTY ARCHITECTS.
| 27 | LOUPELLE, COOPER | 2 | 2 | 4 | 0 | 0 | 0 |
| 91 | JEFFELS, BROCK | 1 | 3 | 4 | 0 | 0 | 0 |
| 4 | STONARD, JOSH | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | MARTIN, KEEGAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 74 | JONES, RORY | 0 | 2 | 2 | 0 | 0 | 2 |
| 11 | JONES, RYAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | SEYMOUR, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | SORRENTINO (G), MARCUS | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | DUPREE, HUNTER-TIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MCDONALD, KYLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FERRIS, DAVID | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IABONI, GIACOMO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MEHAFFEY, KRIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | FARRELL, DANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | St.PIERRE, RYLIE | 0 | 0 | 0 | 0 | 0 | 2 |