Game Details
BARRIE WOLFPACK. 2 @ NEW TEC OUTLAWS. 4Date: Sunday January 11, 2026 @ 11:00 am - 12:00 pm
Location:
Alliston Memorial Arena| BARRIE WOLFPACK. | 1 |
0 |
1 |
2 | | NEW TEC OUTLAWS. | 0 |
2 |
2 |
4 |
| | BARRIE WOLFPACK. | 0 |
0 |
0 |
0 | | NEW TEC OUTLAWS. | 0 |
0 |
0 |
0 |
|
| 7:54 | BARRIE WOLFPACK. | 2 JACKSON VAN ALSTINE Assisted by: 3 MORNINGSTAR, 14 WALL |
|
| 9:32 | NEW TEC OUTLAWS. | 9 JOHNNY GREEN Assisted by: 98 WALMSLEY, 12 RAMARD |
| 2:48 | NEW TEC OUTLAWS. | 91 JP GAVENIUC Assisted by: 26 VIENNEAU, 94 MARTINS |
|
| 1:48 | NEW TEC OUTLAWS. | 3 KARTER DONNELLY Assisted by: 6 PITTIGLIO, 26 VIENNEAU |
| 1:15 | NEW TEC OUTLAWS. | 26 BRAYDEN VIENNEAU Assisted by: 98 WALMSLEY |
| 0:41 | BARRIE WOLFPACK. | 25 PAYTON CORRADO Assisted by: 14 WALL, 23 SANTOS |
|
| No Penalties |
|
| No Penalties |
|
| 3:36 | NEW TEC OUTLAWS. | 91 GAVENIUC Tripping 2 minutes |
| 3:01 | BARRIE WOLFPACK. | 10 DAWE Hooking 2 minutes |
| 2:25 | NEW TEC OUTLAWS. | 13 SOUSA Unsportsmanlike Conduct 2 minutes |
| 2:25 | BARRIE WOLFPACK. | 3 MORNINGSTAR Unsportsmanlike Conduct 2 minutes |
|
NEW TEC OUTLAWS.
| 26 | VIENNEAU, BRAYDEN | 1 | 2 | 3 | 0 | 0 | 0 |
| 98 | WALMSLEY, LUCA | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | GREEN, JOHNNY | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | GAVENIUC, JP | 1 | 0 | 1 | 0 | 0 | 2 |
| 3 | DONNELLY, KARTER | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | PITTIGLIO, STEFAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | RAMARD, MARC | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | MARTINS, RUI | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | LEVANTE, FRANK | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MANOS, CHRIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MARTINS, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VOLPE, JON | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GAVRILOS, GEORGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SOUSA, GUALTER | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | BORGES, GARY | 0 | 0 | 0 | 0 | 0 | 0 |
BARRIE WOLFPACK.
| 14 | WALL, LOGAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | CORRADO, PAYTON | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | VAN ALSTINE, JACKSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | MORNINGSTAR, DAN | 0 | 1 | 1 | 0 | 0 | 2 |
| 23 | SANTOS, STEVEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | VYFSCHAFT, NICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SIMPSON, WADE | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SIMPSON, BRANDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | DUECK, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KALUS, MASON | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | PARKER, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WILCOX, MATT | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DAWE, TJ | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | SANTOS, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | NADON, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | MITCHELL, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | CARVER, ROBBIE | 0 | 0 | 0 | 0 | 0 | 0 |