Game Details
RED - Gennaro 4 @ GREEN - Vyfschaft 2Date: Tuesday February 03, 2026 @ 8:50 pm - 9:45 pm
Location:
Alliston Memorial Arena| RED - Gennaro | 1 |
1 |
2 |
4 | | GREEN - Vyfschaft | 0 |
1 |
1 |
2 |
| | RED - Gennaro | 0 |
0 |
0 |
0 | | GREEN - Vyfschaft | 0 |
0 |
0 |
0 |
|
| 6:00 | RED - Gennaro | 91 RON KELLAS Assisted by: 44 TINO, 74 DIVIZIO |
|
| 6:06 | GREEN - Vyfschaft | 14 JASON LANDRY Assisted by: 11 JONES, 61 FACCIOLO |
| 5:46 | RED - Gennaro | 54 FRANK GULLUSCI Assisted by: 25 SCHWENDE |
|
| 9:45 | GREEN - Vyfschaft | 18 MICHAEL FRANCIS Assisted by: 98 LUCCHETTA, 92 SPADAFORA |
| 5:35 | RED - Gennaro | 27 MIKE GENNARO Assisted by: 54 GULLUSCI, 43 FERRANTE |
| 0:26 | RED - Gennaro | 72 MITCH BULLOCH (Empty Net) Assisted by: 25 SCHWENDE, 74 DIVIZIO |
|
| 0:48 | GREEN - Vyfschaft | 61 FACCIOLO Tripping 2 minutes |
|
| 2:48 | GREEN - Vyfschaft | 92 SPADAFORA Tripping 2 minutes |
| 0:14 | RED - Gennaro | 25 SCHWENDE Holding 2 minutes |
|
GREEN - Vyfschaft
| 18 | FRANCIS, MICHAEL | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | LANDRY, JASON | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | LUCCHETTA, FRANK | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | JONES, DAVE | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | FACCIOLO, COSMO | 0 | 1 | 1 | 0 | 0 | 2 |
| 92 | SPADAFORA, DANIEL | 0 | 1 | 1 | 0 | 0 | 2 |
| 12 | VYFSCHAFT, NICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BOSTON, LARRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RINNE, SHAYNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LOTA, MANNY | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | DI RE, MASSIMO | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MASTERS, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
RED - Gennaro
| 54 | GULLUSCI, FRANK | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | SCHWENDE, TYLER | 0 | 2 | 2 | 0 | 0 | 2 |
| 74 | DIVIZIO, JOHN | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | GENNARO, MIKE | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | KELLAS, RON | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | BULLOCH, MITCH | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | TINO, GIUSEPPE | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | FERRANTE, NICHOLAS | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | GAUDON, TRENT | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ORRICO, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | MARTELL, SCOTT | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SHERK, AARON | 0 | 0 | 0 | 0 | 0 | 0 |