Game Details
SLUSH PUPPIES - Blue 7 @ FROSTBITE SNIPERS - Black 2Date: Saturday December 13, 2025 @ 2:00 pm - 2:50 pm
Location:
Alliston Memorial Arena| SLUSH PUPPIES - Blue | 2 |
1 |
4 |
7 | | FROSTBITE SNIPERS - Black | 1 |
1 |
0 |
2 |
| | SLUSH PUPPIES - Blue | 0 |
0 |
0 |
0 | | FROSTBITE SNIPERS - Black | 0 |
0 |
0 |
0 |
|
| 8:42 | SLUSH PUPPIES - Blue | 8 MAX BATTAGLIA Assisted by: 94 DRUMMOND |
| 3:58 | FROSTBITE SNIPERS - Black | 92 LEO STANNAH Assisted by: 38 KEOGH |
| 1:04 | SLUSH PUPPIES - Blue | 7 JAMESON BRICKNELL Unassisted |
|
| 2:26 | FROSTBITE SNIPERS - Black | 92 LEO STANNAH Assisted by: 38 KEOGH |
| 0:33 | SLUSH PUPPIES - Blue | 7 JAMESON BRICKNELL Assisted by: 8 BATTAGLIA, 89 THIVIERGE |
|
| 9:00 | SLUSH PUPPIES - Blue | 16 HUNTER GRAHAM Assisted by: 72 GRAHAM |
| 8:21 | SLUSH PUPPIES - Blue | 16 HUNTER GRAHAM Unassisted |
| 3:39 | SLUSH PUPPIES - Blue | 16 HUNTER GRAHAM Assisted by: 72 GRAHAM |
| 3:25 | SLUSH PUPPIES - Blue | 17 BENJAMIN WEBBER Assisted by: 71 WEBBER |
|
| No Penalties |
|
| No Penalties |
|
| 4:13 | FROSTBITE SNIPERS - Black | 38 KEOGH Tripping 2 minutes |
| 1:31 | SLUSH PUPPIES - Blue | 17 WEBBER Slashing 4 minutes |
|
FROSTBITE SNIPERS - Black
| 92 | STANNAH, LEO | 2 | 0 | 2 | 0 | 0 | 0 |
| 38 | KEOGH, JACOB | 0 | 2 | 2 | 0 | 0 | 2 |
| 8 | LIOTINE, BIANCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | TRUE, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KELLY, ISAHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | SHAVE, AUBREE | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | KAUR, NIHA | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | THAYABARA, AARAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | BUNYAN, BRODY | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | LLOYD, ROWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | BILOF, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | STEWART, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ZIMMERMANN, JOHANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CAPOGNA, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SOUSA, SEBASTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
SLUSH PUPPIES - Blue
| 16 | GRAHAM, HUNTER | 3 | 0 | 3 | 0 | 0 | 0 |
| 7 | BRICKNELL, JAMESON | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | BATTAGLIA, MAX | 1 | 1 | 2 | 0 | 0 | 0 |
| 72 | GRAHAM, LANDON | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | WEBBER, BENJAMIN | 1 | 0 | 1 | 0 | 0 | 4 |
| 94 | DRUMMOND, HAYLEY | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | WEBBER, ROSALIE | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | THIVIERGE, CHARLOTTE | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | THIVIERGE, THEODORE | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GROSSI, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | VYFSCHAFT, SADIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | LOCKERBIE, NEVAEH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CORDINA, KANE | 0 | 0 | 0 | 0 | 0 | 0 |