Game Details
SLUSH PUPPIES - Blue 6 @ ORANGE CRUSH - Orange 2Date: Saturday December 13, 2025 @ 9:40 am - 10:30 am
Location:
Alliston Memorial Arena| SLUSH PUPPIES - Blue | 3 |
0 |
3 |
6 | | ORANGE CRUSH - Orange | 0 |
1 |
1 |
2 |
| | SLUSH PUPPIES - Blue | 0 |
0 |
0 |
0 | | ORANGE CRUSH - Orange | 0 |
0 |
0 |
0 |
|
| 6:55 | SLUSH PUPPIES - Blue | 8 MAX BATTAGLIA Unassisted |
| 2:16 | SLUSH PUPPIES - Blue | 8 MAX BATTAGLIA Assisted by: 24 GROSSI |
| 0:34 | SLUSH PUPPIES - Blue | 94 HAYLEY DRUMMOND Assisted by: 16 GRAHAM |
|
| 8:16 | ORANGE CRUSH - Orange | 44 JOSHUA GRAY Assisted by: 7 MALIK |
|
| 9:35 | ORANGE CRUSH - Orange | 14 SCARLETT WILSON Unassisted |
| 4:41 | SLUSH PUPPIES - Blue | 8 MAX BATTAGLIA Assisted by: 93 LOCKERBIE |
| 1:40 | SLUSH PUPPIES - Blue | 72 LANDON GRAHAM Assisted by: 89 THIVIERGE, 8 BATTAGLIA |
| 0:37 | SLUSH PUPPIES - Blue | 8 MAX BATTAGLIA Assisted by: 7 BRICKNELL |
|
| No Penalties |
|
| 4:34 | ORANGE CRUSH - Orange | 41 BARBER Tripping 2 minutes |
|
ORANGE CRUSH - Orange
| 14 | WILSON, SCARLETT | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | GRAY, JOSHUA | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | MALIK, FAIZAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | WILSON, SUMMER | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | TAYLER, LANDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DETORO, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BRACCIALE, EDDIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | RECCHIA, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GRAY, JAXSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | BUEHLER, LACEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | DELUCA, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BARBER, TOMMY | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | GROVES, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
SLUSH PUPPIES - Blue
| 8 | BATTAGLIA, MAX | 4 | 1 | 5 | 0 | 0 | 0 |
| 72 | GRAHAM, LANDON | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | DRUMMOND, HAYLEY | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | THIVIERGE, CHARLOTTE | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | GRAHAM, HUNTER | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | GROSSI, NATHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | BRICKNELL, JAMESON | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | LOCKERBIE, NEVAEH | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | THIVIERGE, THEODORE | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | VYFSCHAFT, SADIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | CORDINA, KANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WEBBER, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | WEBBER, ROSALIE | 0 | 0 | 0 | 0 | 0 | 0 |