Game Details
STING - Yellow (Semi Final 2) 2 @ SLUSH PUPPIES - Blue (Semi Final 2) 6Date: Sunday December 14, 2025 @ 12:00 pm - 12:50 pm
Location:
Alliston Memorial Arena| STING - Yellow (Semi Final 2) | 0 |
1 |
1 |
2 | | SLUSH PUPPIES - Blue (Semi Final 2) | 2 |
3 |
1 |
6 |
| | STING - Yellow (Semi Final 2) | 0 |
0 |
0 |
0 | | SLUSH PUPPIES - Blue (Semi Final 2) | 0 |
0 |
0 |
0 |
|
| 6:51 | SLUSH PUPPIES - Blue (Semi Final 2) | 8 MAX BATTAGLIA Assisted by: 89 THIVIERGE |
| 5:16 | SLUSH PUPPIES - Blue (Semi Final 2) | 7 JAMESON BRICKNELL Assisted by: 24 GROSSI |
|
| 9:38 | SLUSH PUPPIES - Blue (Semi Final 2) | 8 MAX BATTAGLIA Assisted by: 16 GRAHAM |
| 2:42 | SLUSH PUPPIES - Blue (Semi Final 2) | 8 MAX BATTAGLIA Assisted by: 89 THIVIERGE |
| 1:49 | SLUSH PUPPIES - Blue (Semi Final 2) | 72 LANDON GRAHAM Assisted by: 16 GRAHAM |
| 0:26 | STING - Yellow (Semi Final 2) | 44 TYLER WALMSLEY Assisted by: 8 WILE |
|
| 7:29 | STING - Yellow (Semi Final 2) | 44 TYLER WALMSLEY Assisted by: 28 TEMPLEMAN |
| 5:06 | SLUSH PUPPIES - Blue (Semi Final 2) | 8 MAX BATTAGLIA Assisted by: 16 GRAHAM |
|
| 2:05 | STING - Yellow (Semi Final 2) | 28 TEMPLEMAN Body Checking 2 minutes |
|
| No Penalties |
|
| 6:29 | STING - Yellow (Semi Final 2) | 7 ALEXOPOULOS Body Checking 2 minutes |
|
SLUSH PUPPIES - Blue (Semi Final 2)
| 8 | BATTAGLIA, MAX | 4 | 0 | 4 | 0 | 0 | 0 |
| 16 | GRAHAM, HUNTER | 0 | 3 | 3 | 0 | 0 | 0 |
| 89 | THIVIERGE, CHARLOTTE | 0 | 2 | 2 | 0 | 0 | 0 |
| 72 | GRAHAM, LANDON | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | BRICKNELL, JAMESON | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | GROSSI, NATHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | THIVIERGE, THEODORE | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | VYFSCHAFT, SADIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | LOCKERBIE, NEVAEH | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | DRUMMOND, HAYLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CORDINA, KANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WEBBER, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | WEBBER, ROSALIE | 0 | 0 | 0 | 0 | 0 | 0 |
STING - Yellow (Semi Final 2)
| 44 | WALMSLEY, TYLER | 2 | 0 | 2 | 0 | 0 | 0 |
| 28 | TEMPLEMAN, EVANDER | 0 | 1 | 1 | 0 | 0 | 2 |
| 8 | WILE, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | COYLE, JASE | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | GREEN, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CAVE, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | LAMB, EDALYN | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | POWER, ALYEA | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MERKLINGER, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | DE ZOTTI, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ALEXOPOULOS, EVAN | 0 | 0 | 0 | 0 | 0 | 2 |