Game Details
WHITE - Calarco 10 @ BLUE - Castellano 5Date: Sunday December 21, 2025 @ 9:40 am - 10:20 am
Location:
Alliston Memorial Arena| WHITE - Calarco | 4 |
4 |
2 |
10 | | BLUE - Castellano | 4 |
1 |
0 |
5 |
| | WHITE - Calarco | 0 |
0 |
0 |
0 | | BLUE - Castellano | 0 |
0 |
0 |
0 |
|
| 6:23 | WHITE - Calarco | 52 JOSHUA GRAY Assisted by: 85 MCINNIS |
| 5:47 | WHITE - Calarco | 87 BREXTON MACDONALD Assisted by: 14 WHITE, 66 THIESSEN |
| 5:28 | BLUE - Castellano | 84 CALEB COTE Assisted by: 74 HOMEM, 73 AREIAS |
| 5:21 | BLUE - Castellano | 84 CALEB COTE Assisted by: 74 HOMEM |
| 4:54 | BLUE - Castellano | 19 ZACHARY RUSIN Assisted by: 61 POIRIER |
| 3:55 | WHITE - Calarco | 61 JAXSON GRAY Unassisted |
| 2:02 | BLUE - Castellano | 84 CALEB COTE Unassisted |
| 1:11 | WHITE - Calarco | 61 JAXSON GRAY Assisted by: 52 GRAY |
|
| 6:38 | WHITE - Calarco | 52 JOSHUA GRAY Unassisted |
| 5:56 | WHITE - Calarco | 61 JAXSON GRAY Assisted by: 66 THIESSEN |
| 3:45 | WHITE - Calarco | 45 ZANE CALARCO Assisted by: 52 GRAY |
| 1:54 | BLUE - Castellano | 73 LUKE AREIAS Unassisted |
| 1:44 | WHITE - Calarco | 61 JAXSON GRAY Unassisted |
|
| 5:02 | WHITE - Calarco | 61 JAXSON GRAY Assisted by: 9 WHITE, 52 GRAY |
| 0:15 | WHITE - Calarco | 52 JOSHUA GRAY Unassisted |
|
| No Penalties |
|
| 1:45 | WHITE - Calarco | 17 REGIMBALD Body Checking 2 minutes |
|
| 2:04 | WHITE - Calarco | 14 WHITE Body Checking 2 minutes |
|
BLUE - Castellano
| 84 | COTE, CALEB | 3 | 0 | 3 | 0 | 0 | 0 |
| 73 | AREIAS, LUKE | 1 | 1 | 2 | 0 | 0 | 0 |
| 74 | HOMEM, ETHAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | RUSIN, ZACHARY | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | POIRIER, LUKA | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | CASTELLANO, CASSIUS | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | CASTELLANO, ELIJAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | BUEHLER, LACEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | DESHEVY, SERENA | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | COTE-MCILROY, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LAMBERT EARDLEY, LANDON | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | RACETTE, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | THIESSEN, EMAH ROSE | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE - Calarco
| 52 | GRAY, JOSHUA | 3 | 3 | 6 | 0 | 0 | 0 |
| 61 | GRAY, JAXSON | 5 | 0 | 5 | 0 | 0 | 0 |
| 66 | THIESSEN, MADDEN | 0 | 2 | 2 | 0 | 0 | 0 |
| 87 | MACDONALD, BREXTON | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | CALARCO, ZANE | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | MCINNIS, AUSTIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | WHITE, ALYSSA | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | WHITE, AJ | 0 | 1 | 1 | 0 | 0 | 2 |
| 19 | MCINNIS, KATE | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | PHILLIPS, EMMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | REGIMBALD, KINSLEY | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | MCCAW, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | MCMILLEN, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |