Game Details
ALLISTON MONSTERS. 4 @ GIBSON FINEST . 2Date: Sunday December 21, 2025 @ 1:00 pm - 2:00 pm
Location:
Alliston Memorial Arena| ALLISTON MONSTERS. | 1 |
3 |
0 |
4 | | GIBSON FINEST . | 1 |
1 |
0 |
2 |
| | ALLISTON MONSTERS. | 0 |
0 |
0 |
0 | | GIBSON FINEST . | 0 |
0 |
0 |
0 |
|
| 9:05 | GIBSON FINEST . | 27 MITCHEL LIVINGSTON Assisted by: 25 DOCKERTY |
| 4:53 | ALLISTON MONSTERS. | 49 KARTER DONNELLY Assisted by: 73 PAVIC |
|
| 9:28 | ALLISTON MONSTERS. | 66 DANIEL PONCE Assisted by: 6 PITTIGLIO, 28 PASQUALI |
| 1:33 | GIBSON FINEST . | 12 JASON CAMPEAU Assisted by: 28 CAMPEAU, 22 JUDGE |
| 0:41 | ALLISTON MONSTERS. | 89 PETER DE COPPI Assisted by: 66 PONCE, 6 PITTIGLIO |
| 0:03 | ALLISTON MONSTERS. | 10 JP GAVENIUC Assisted by: 49 DONNELLY, 13 VERISSIMO |
|
| No Penalties |
|
| 6:13 | GIBSON FINEST . | 17 CHANTLER Unsportsmanlike Conduct 2 minutes |
| 3:03 | ALLISTON MONSTERS. | 27 TAINSH Roughing 2 minutes |
| 3:03 | GIBSON FINEST . | 25 DOCKERTY Body Checking 2 minutes |
|
| 10:27 | GIBSON FINEST . | 10 PRICE Head Contact 4 minutes |
| 10:27 | ALLISTON MONSTERS. | 49 DONNELLY Game Ejection 0 minutes |
| 10:27 | ALLISTON MONSTERS. | 13 VERISSIMO Head Contact 4 minutes |
| 10:27 | ALLISTON MONSTERS. | 49 DONNELLY Roughing 2 minutes |
| 10:27 | GIBSON FINEST . | 28 CAMPEAU Game Misconduct 10 minutes |
| 10:27 | GIBSON FINEST . | 28 CAMPEAU Game Ejection 0 minutes |
| 10:27 | GIBSON FINEST . | 28 CAMPEAU Roughing 2 minutes |
| 10:27 | ALLISTON MONSTERS. | 49 DONNELLY Misconduct 10 minutes |
| 5:47 | ALLISTON MONSTERS. | 73 PAVIC Slashing 4 minutes |
| 5:47 | ALLISTON MONSTERS. | 73 PAVIC Roughing 2 minutes |
| 5:47 | ALLISTON MONSTERS. | 73 PAVIC Body Checking 2 minutes |
| 5:47 | ALLISTON MONSTERS. | 73 PAVIC Game Ejection 0 minutes |
| 5:47 | GIBSON FINEST . | 12 CAMPEAU Slashing 4 minutes |
| 5:47 | GIBSON FINEST . | 12 CAMPEAU Game Ejection 0 minutes |
| 5:47 | GIBSON FINEST . | 12 CAMPEAU Head Contact 4 minutes |
|
GIBSON FINEST .
| 27 | LIVINGSTON, MITCHEL | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | CAMPEAU, JASON | 1 | 0 | 1 | 0 | 0 | 8 |
| 25 | DOCKERTY, TANNER | 0 | 1 | 1 | 0 | 0 | 2 |
| 28 | CAMPEAU, MIKE | 0 | 1 | 1 | 0 | 0 | 12 |
| 22 | JUDGE, TODD | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | CHANTLER, JAMIE | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | PRICE, CARTER | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | GLAZE, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | CRUMBIE, TANNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GREENWOOD, ROB | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MORLEY, SEAN | 0 | 0 | 0 | 0 | 0 | 0 |
ALLISTON MONSTERS.
| 66 | PONCE, DANIEL | 1 | 1 | 2 | 0 | 0 | 0 |
| 49 | DONNELLY, KARTER | 1 | 1 | 2 | 0 | 0 | 12 |
| 6 | PITTIGLIO, STEFAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | GAVENIUC, JP | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | DE COPPI, PETER | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | PAVIC, RYAN | 0 | 1 | 1 | 0 | 0 | 8 |
| 28 | PASQUALI, ANTHONY | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | VERISSIMO, MATHEW | 0 | 1 | 1 | 0 | 0 | 4 |
| 74 | ROCCI, DANIELE | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | TAINSH, DARCY | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | PAGLIA, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | CREADOR, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | GILL, JAISEN | 0 | 0 | 0 | 0 | 0 | 0 |