Game Details
HAWKS. 3 @ NEW TEC OUTLAWS. 7Date: Sunday December 21, 2025 @ 11:00 am - 12:00 pm
Location:
Alliston Memorial Arena| HAWKS. | 1 |
1 |
1 |
3 | | NEW TEC OUTLAWS. | 1 |
3 |
3 |
7 |
| | HAWKS. | 0 |
0 |
0 |
0 | | NEW TEC OUTLAWS. | 0 |
0 |
0 |
0 |
|
| 6:26 | NEW TEC OUTLAWS. | 26 BRAYDEN VIENNEAU Assisted by: 72 LEVANTE, 88 LAURINI |
| 5:55 | HAWKS. | 74 DANIELE ROCCI Assisted by: 0 DI CARLO (G), 58 PONCE |
|
| 8:25 | HAWKS. | 88 MIKE GENNARO Assisted by: 74 ROCCI, 64 LACUESTA |
| 7:57 | NEW TEC OUTLAWS. | 9 JOHNNY GREEN Assisted by: 15 PINDER, 98 WALMSLEY |
| 5:26 | NEW TEC OUTLAWS. | 3 KARTER DONNELLY Assisted by: 26 VIENNEAU |
| 5:06 | NEW TEC OUTLAWS. | 91 JP GAVENIUC Assisted by: 3 DONNELLY, 26 VIENNEAU |
|
| 8:15 | NEW TEC OUTLAWS. | 3 KARTER DONNELLY Assisted by: 91 GAVENIUC, 26 VIENNEAU |
| 4:45 | NEW TEC OUTLAWS. | 9 JOHNNY GREEN Assisted by: 98 WALMSLEY |
| 4:27 | NEW TEC OUTLAWS. | 98 LUCA WALMSLEY Assisted by: 9 GREEN |
| 3:40 | HAWKS. | 64 DANIEL LACUESTA Assisted by: 74 ROCCI, 88 GENNARO |
|
| 2:28 | HAWKS. | 19 BARBIERI Interference 2 minutes |
|
| No Penalties |
|
NEW TEC OUTLAWS.
| 26 | VIENNEAU, BRAYDEN | 1 | 3 | 4 | 0 | 0 | 0 |
| 9 | GREEN, JOHNNY | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | DONNELLY, KARTER | 2 | 1 | 3 | 0 | 0 | 0 |
| 98 | WALMSLEY, LUCA | 1 | 2 | 3 | 0 | 0 | 0 |
| 91 | GAVENIUC, JP | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | PINDER, JACK | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | LEVANTE, FRANK | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | LAURINI, FRANK | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | MANOS, CHRIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MARTINS, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VOLPE, JON | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PITTIGLIO, STEFAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SOUSA, GUALTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BORGES, GARY | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | MARTINS, RUI | 0 | 0 | 0 | 0 | 0 | 0 |
HAWKS.
| 74 | ROCCI, DANIELE | 1 | 2 | 3 | 0 | 0 | 0 |
| 88 | GENNARO, MIKE | 1 | 1 | 2 | 0 | 0 | 0 |
| 64 | LACUESTA, DANIEL | 1 | 1 | 2 | 0 | 0 | 0 |
| 0 | DI CARLO (G), MATTHEW | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | PONCE, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | BEREK, ZACHARY | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CRUMBIE, TANNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | BEREK, LUC | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SULLIVAN, KEVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ROCCI, ALESSANDRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MARTINS, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | ASCENZI, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANTUNES, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BARBIERI, FRANCESCO | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | GIANNAKOPOULOS, ADRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | WATSON, BRENNAN | 0 | 0 | 0 | 0 | 0 | 0 |