Game Details
ORANGE - Boston 8 @ YELLOW - Walmsley 0Date: Saturday January 24, 2026 @ 5:00 pm - 6:00 pm
Location:
Alliston Memorial Arena| ORANGE - Boston | 2 |
1 |
5 |
8 | | YELLOW - Walmsley | 0 |
0 |
0 |
0 |
| | ORANGE - Boston | 0 |
0 |
0 |
0 | | YELLOW - Walmsley | 0 |
0 |
0 |
0 |
|
| 5:02 | ORANGE - Boston | 24 JAXSON GRAY Assisted by: 23 WILSON, 71 SANTOS |
| 0:39 | ORANGE - Boston | 24 JAXSON GRAY Assisted by: 77 DELUCA |
|
| 3:52 | ORANGE - Boston | 23 SUMMER WILSON Assisted by: 77 DELUCA |
|
| 11:45 | ORANGE - Boston | 23 SUMMER WILSON Assisted by: 44 GRAY |
| 11:22 | ORANGE - Boston | 20 EDDIE BRACCIALE Assisted by: 23 WILSON, 24 GRAY |
| 5:13 | ORANGE - Boston | 23 SUMMER WILSON Assisted by: 71 SANTOS |
| 2:19 | ORANGE - Boston | 23 SUMMER WILSON Unassisted |
| 2:11 | ORANGE - Boston | 23 SUMMER WILSON Unassisted |
|
| 0:46 | YELLOW - Walmsley | 7 ALEXOPOULOS Body Checking 2 minutes |
|
| No Penalties |
|
YELLOW - Walmsley
| 44 | WALMSLEY, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TAYLOR, JAMESON | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | TEMPLEMAN, EVANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | GREEN, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | JACKSON, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CAVE, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WILE, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | LAMB, EDALYN | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | POWER, ALYEA | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | DALAKOUDIS, THEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MERKLINGER, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | DE ZOTTI, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ALEXOPOULOS, EVAN | 0 | 0 | 0 | 0 | 0 | 2 |
ORANGE - Boston
| 23 | WILSON, SUMMER | 5 | 2 | 7 | 0 | 0 | 0 |
| 24 | GRAY, JAXSON | 2 | 1 | 3 | 0 | 0 | 0 |
| 77 | DELUCA, ASHTON | 0 | 2 | 2 | 0 | 0 | 0 |
| 71 | SANTOS, AVERY | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | BRACCIALE, EDDIE | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | GRAY, JOSHUA | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | WILSON, SCARLETT | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | RECCHIA, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | SMITH, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MALIK, FAIZAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | BUEHLER, LACEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BARBER, TOMMY | 0 | 0 | 0 | 0 | 0 | 0 |