Game Details
BLUE - Vyfschaft 3 @ GREEN - Lynch 5Date: Saturday January 24, 2026 @ 4:00 pm - 5:00 pm
Location:
Alliston Memorial Arena| BLUE - Vyfschaft | 0 |
0 |
3 |
3 | | GREEN - Lynch | 2 |
1 |
2 |
5 |
| | BLUE - Vyfschaft | 0 |
0 |
0 |
0 | | GREEN - Lynch | 0 |
0 |
0 |
0 |
|
| 3:25 | GREEN - Lynch | 38 MALAKAI SINGH Unassisted |
| 2:54 | GREEN - Lynch | 38 MALAKAI SINGH Unassisted |
|
| 7:13 | GREEN - Lynch | 81 FLETCHER DUNN Assisted by: 38 SINGH, 36 MCMILLEN |
|
| 9:22 | BLUE - Vyfschaft | 44 THEODORE THIVIERGE Unassisted |
| 8:25 | BLUE - Vyfschaft | 72 LANDON GRAHAM Assisted by: 7 BRICKNELL |
| 5:17 | BLUE - Vyfschaft | 8 MAX BATTAGLIA Assisted by: 89 THIVIERGE |
| 5:10 | GREEN - Lynch | 81 FLETCHER DUNN Assisted by: 7 LYNCH |
| 4:46 | GREEN - Lynch | 38 MALAKAI SINGH Unassisted |
|
| No Penalties |
|
| 5:07 | BLUE - Vyfschaft | 7 BRICKNELL Body Checking 2 minutes |
|
GREEN - Lynch
| 38 | SINGH, MALAKAI | 3 | 1 | 4 | 0 | 0 | 0 |
| 81 | DUNN, FLETCHER | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | LYNCH, TOMMEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | MCMILLEN, ADAM | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | MCINNIS, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | BELL, WESLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | FAITH, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DONALDSON, KAIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | MACDONALD, BREXTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | THIESSEN, MADDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RICH, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | DUNN, AVERIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | MARSILLA, COLBY | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Vyfschaft
| 44 | THIVIERGE, THEODORE | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | GRAHAM, LANDON | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | BATTAGLIA, MAX | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | THIVIERGE, CHARLOTTE | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | BRICKNELL, JAMESON | 0 | 1 | 1 | 0 | 0 | 2 |
| 16 | GRAHAM, HUNTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GROSSI, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | VYFSCHAFT, SADIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | LOCKERBIE, NEVAEH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CORDINA, KANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | CHIAROT, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | CHIAROT, XAVIER | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WEBBER, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | WEBBER, ROSALIE | 0 | 0 | 0 | 0 | 0 | 0 |