Game Details
GREY - Conforti 3 @ BLACK - Liotine 7Date: Saturday January 24, 2026 @ 3:00 pm - 4:00 pm
Location:
Alliston Memorial Arena| GREY - Conforti | 0 |
1 |
2 |
3 | | BLACK - Liotine | 3 |
3 |
1 |
7 |
| | GREY - Conforti | 0 |
0 |
0 |
0 | | BLACK - Liotine | 0 |
0 |
0 |
0 |
|
| 7:30 | BLACK - Liotine | 67 AUBREE SHAVE Assisted by: 94 STEWART, 8 LIOTINE |
| 5:43 | BLACK - Liotine | 67 AUBREE SHAVE Assisted by: 17 CORTESE, 24 SOUSA |
| 4:11 | BLACK - Liotine | 71 JOSEPH BILOF Assisted by: 17 CORTESE |
|
| 8:17 | BLACK - Liotine | 17 LORENZO CORTESE Assisted by: 93 THAYABARA |
| 3:53 | GREY - Conforti | 36 SULLIVAN LORBACH Unassisted |
| 3:43 | BLACK - Liotine | 93 AARAN THAYABARA Unassisted |
| 1:52 | BLACK - Liotine | 67 AUBREE SHAVE Assisted by: 17 CORTESE, 71 BILOF |
|
| 4:57 | BLACK - Liotine | 15 JOHANN ZIMMERMANN Unassisted |
| 2:36 | GREY - Conforti | 36 SULLIVAN LORBACH Unassisted |
| 2:28 | GREY - Conforti | 36 SULLIVAN LORBACH Unassisted |
|
| No Penalties |
|
| No Penalties |
|
| 2:21 | GREY - Conforti | 44 DESHEVY Tripping 2 minutes |
|
BLACK - Liotine
| 17 | CORTESE, LORENZO | 1 | 3 | 4 | 0 | 0 | 0 |
| 67 | SHAVE, AUBREE | 3 | 0 | 3 | 0 | 0 | 0 |
| 93 | THAYABARA, AARAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 71 | BILOF, JOSEPH | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | ZIMMERMANN, JOHANN | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | LIOTINE, BIANCA | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | STEWART, EVAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | SOUSA, SEBASTIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | KELLY, ISAHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | KEOGH, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | LLOYD, ROWEN | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Conforti
| 36 | LORBACH, SULLIVAN | 3 | 0 | 3 | 0 | 0 | 0 |
| 24 | WILSON, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | FENWICK, GABRIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | BARNES, BRYSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | DESHEVY, SERENA | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | CONFORTI, PETER | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | BELLEAU, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CAPOGNA, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SOUSA, CRISTIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | TENNINA, ELI | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | GREENGRASS, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |