Game Details
ORANGE - Boston 5 @ BLACK - Liotine 3Date: Saturday January 17, 2026 @ 5:00 pm - 6:00 pm
Location:
Alliston Memorial Arena| ORANGE - Boston | 1 |
1 |
3 |
5 | | BLACK - Liotine | 0 |
0 |
3 |
3 |
| | ORANGE - Boston | 0 |
0 |
0 |
0 | | BLACK - Liotine | 0 |
0 |
0 |
0 |
|
| 0:01 | ORANGE - Boston | 20 EDDIE BRACCIALE Assisted by: 38 BUEHLER |
|
| 8:30 | ORANGE - Boston | 24 JAXSON GRAY Unassisted |
|
| 8:25 | ORANGE - Boston | 41 TOMMY BARBER Assisted by: 24 GRAY |
| 6:33 | BLACK - Liotine | 93 AARAN THAYABARA Assisted by: 67 SHAVE |
| 6:17 | ORANGE - Boston | 44 JOSHUA GRAY Unassisted |
| 5:53 | BLACK - Liotine | 17 LORENZO CORTESE Unassisted |
| 3:31 | ORANGE - Boston | 20 EDDIE BRACCIALE Assisted by: 7 MALIK, 44 GRAY |
| 2:58 | BLACK - Liotine | 93 AARAN THAYABARA Assisted by: 24 SOUSA |
|
| No Penalties |
|
| No Penalties |
|
BLACK - Liotine
| 93 | THAYABARA, AARAN | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | CORTESE, LORENZO | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | SHAVE, AUBREE | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | SOUSA, SEBASTIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | LIOTINE, BIANCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | TRUE, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KELLY, ISAHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | KAUR, NIHA | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | KEOGH, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | LLOYD, ROWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | BILOF, GABRIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | BILOF, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | STEWART, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ZIMMERMANN, JOHANN | 0 | 0 | 0 | 0 | 0 | 0 |
ORANGE - Boston
| 20 | BRACCIALE, EDDIE | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | GRAY, JAXSON | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | GRAY, JOSHUA | 1 | 1 | 2 | 0 | 0 | 0 |
| 41 | BARBER, TOMMY | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | MALIK, FAIZAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | BUEHLER, LACEY | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | WILSON, SCARLETT | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | RECCHIA, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | SMITH, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | DELUCA, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | SANTOS, AVERY | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GROVES, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |