Game Details
ORANGE - Boston 7 @ GREY - Conforti 6Date: Saturday January 10, 2026 @ 4:00 pm - 5:00 pm
Location:
Alliston Memorial Arena| ORANGE - Boston | 2 |
3 |
2 |
7 | | GREY - Conforti | 2 |
1 |
3 |
6 |
| | ORANGE - Boston | 0 |
0 |
0 |
0 | | GREY - Conforti | 0 |
0 |
0 |
0 |
|
| 8:46 | GREY - Conforti | 16 LEO STANNAH Assisted by: 17 CAPOGNA |
| 8:17 | ORANGE - Boston | 20 EDDIE BRACCIALE Assisted by: 44 GRAY, 38 BUEHLER |
| 4:15 | GREY - Conforti | 77 GABRIEL FENWICK Unassisted |
| 3:33 | ORANGE - Boston | 44 JOSHUA GRAY Unassisted |
|
| 5:26 | GREY - Conforti | 7 CRISTIANO SOUSA Assisted by: 77 FENWICK |
| 4:58 | ORANGE - Boston | 23 SUMMER WILSON Assisted by: 20 BRACCIALE, 16 GROVES |
| 3:22 | ORANGE - Boston | 44 JOSHUA GRAY Unassisted |
| 2:38 | ORANGE - Boston | 24 JAXSON GRAY Assisted by: 44 GRAY, 16 GROVES |
|
| 11:00 | ORANGE - Boston | 24 JAXSON GRAY Assisted by: 93 TAYLER, 16 GROVES |
| 5:34 | GREY - Conforti | 8 PETER CONFORTI Assisted by: 7 SOUSA, 38 TODHUNTER |
| 4:44 | GREY - Conforti | 8 PETER CONFORTI Assisted by: 7 SOUSA |
| 3:07 | ORANGE - Boston | 44 JOSHUA GRAY Unassisted |
| 0:01 | GREY - Conforti | 16 LEO STANNAH Unassisted |
|
| 5:42 | ORANGE - Boston | 7 MALIK Tripping 2 minutes |
|
| No Penalties |
|
GREY - Conforti
| 7 | SOUSA, CRISTIANO | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | STANNAH, LEO | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | CONFORTI, PETER | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | FENWICK, GABRIEL | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | CAPOGNA, LUCA | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | TODHUNTER, ISLA | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | WILSON, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | BARNES, BRYSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | SALTER, SAVANNA | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | DESHEVY, SERENA | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | DEKKEMA, AVERY | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | BELLEAU, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | TENNINA, ELI | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | GREENGRASS, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
ORANGE - Boston
| 44 | GRAY, JOSHUA | 3 | 2 | 5 | 0 | 0 | 0 |
| 16 | GROVES, JACOB | 0 | 3 | 3 | 0 | 0 | 0 |
| 24 | GRAY, JAXSON | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | BRACCIALE, EDDIE | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | WILSON, SUMMER | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | TAYLER, LANDON | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | BUEHLER, LACEY | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | WILSON, SCARLETT | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DETORO, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | RECCHIA, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | SMITH, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MALIK, FAIZAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | BARBER, TOMMY | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | SANTOS, AVERY | 0 | 0 | 0 | 0 | 0 | 0 |