Game Details
YELLOW - Walmsley 5 @ GREEN - Lynch 5Date: Saturday January 10, 2026 @ 3:00 pm - 4:00 pm
Location:
Alliston Memorial Arena| YELLOW - Walmsley | 1 |
0 |
4 |
5 | | GREEN - Lynch | 0 |
2 |
3 |
5 |
| | YELLOW - Walmsley | 0 |
0 |
0 |
0 | | GREEN - Lynch | 0 |
0 |
0 |
0 |
|
| 5:37 | YELLOW - Walmsley | 37 ANTHONY GRAYSTONE Assisted by: 7 ALEXOPOULOS |
|
| 4:06 | GREEN - Lynch | 37 ETHAN FAITH Assisted by: 38 SINGH, 66 BELL |
| 3:37 | GREEN - Lynch | 7 TOMMEN LYNCH Assisted by: 81 DUNN |
|
| 9:04 | YELLOW - Walmsley | 92 OWEN JACKSON Assisted by: 24 TAYLOR |
| 5:14 | YELLOW - Walmsley | 7 EVAN ALEXOPOULOS Unassisted |
| 3:54 | GREEN - Lynch | 81 FLETCHER DUNN Assisted by: 7 LYNCH, 14 REGIMBALD |
| 2:40 | GREEN - Lynch | 38 MALAKAI SINGH Unassisted |
| 2:01 | GREEN - Lynch | 38 MALAKAI SINGH Assisted by: 66 BELL |
| 1:08 | YELLOW - Walmsley | 7 EVAN ALEXOPOULOS Assisted by: 37 GRAYSTONE, 81 GREEN |
| 0:02 | YELLOW - Walmsley | 44 TYLER WALMSLEY Assisted by: 81 GREEN |
|
| No Penalties |
|
| No Penalties |
|
GREEN - Lynch
| 38 | SINGH, MALAKAI | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | LYNCH, TOMMEN | 1 | 1 | 2 | 0 | 0 | 0 |
| 81 | DUNN, FLETCHER | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | BELL, WESLEY | 0 | 2 | 2 | 0 | 0 | 0 |
| 37 | FAITH, ETHAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | REGIMBALD, PARKER | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | MCINNIS, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DONALDSON, KAIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | MACDONALD, BREXTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | THIESSEN, MADDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RICH, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | DUNN, AVERIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | HACKER, HUDSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | MARSILLA, COLBY | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | MCMILLEN, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Walmsley
| 7 | ALEXOPOULOS, EVAN | 2 | 1 | 3 | 0 | 0 | 0 |
| 37 | GRAYSTONE, ANTHONY | 1 | 1 | 2 | 0 | 0 | 0 |
| 81 | GREEN, LAUREN | 0 | 2 | 2 | 0 | 0 | 0 |
| 44 | WALMSLEY, TYLER | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | JACKSON, OWEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | TAYLOR, JAMESON | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | TEMPLEMAN, EVANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CAVE, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WILE, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | RAINVILLE-CADA, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | LAMB, EDALYN | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | POWER, ALYEA | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | DALAKOUDIS, THEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MERKLINGER, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | DE ZOTTI, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |