Game Details
ORANGE - Kellas 0 @ GREEN - Vyfschaft 4Date: Saturday January 10, 2026 @ 10:00 am - 11:00 am
Location:
Alliston Memorial Arena| ORANGE - Kellas | 0 |
0 |
0 |
0 | | GREEN - Vyfschaft | 4 |
0 |
0 |
4 |
| | ORANGE - Kellas | 0 |
0 |
0 |
0 | | GREEN - Vyfschaft | 0 |
0 |
0 |
0 |
|
| 8:53 | GREEN - Vyfschaft | 26 CALOGERO VENTRELLA Assisted by: 23 VENTRELLA, 97 BROWN |
| 7:45 | GREEN - Vyfschaft | 26 CALOGERO VENTRELLA Assisted by: 12 SMALL |
| 0:25 | GREEN - Vyfschaft | 26 CALOGERO VENTRELLA Assisted by: 23 VENTRELLA, 97 BROWN |
| 0:05 | GREEN - Vyfschaft | 97 NOAH BROWN Assisted by: 23 VENTRELLA, 88 MENCHENTON |
|
| No Scoring |
|
| No Penalties |
|
| 5:28 | ORANGE - Kellas | 71 SMART Too Many Men 2 minutes |
|
| 9:41 | GREEN - Vyfschaft | 41 BROCK Body Checking 2 minutes |
| 4:17 | GREEN - Vyfschaft | 12 SMALL Body Checking 2 minutes |
| 1:27 | GREEN - Vyfschaft | 97 BROWN Cross-Checking 2 minutes |
| 1:27 | GREEN - Vyfschaft | 91 ALVES Slashing 2 minutes |
|
GREEN - Vyfschaft
| 26 | VENTRELLA, CALOGERO | 3 | 0 | 3 | 0 | 0 | 0 |
| 97 | BROWN, NOAH | 1 | 2 | 3 | 0 | 0 | 2 |
| 23 | VENTRELLA, ANTONIO | 0 | 3 | 3 | 0 | 0 | 0 |
| 12 | SMALL, CALEB | 0 | 1 | 1 | 0 | 0 | 2 |
| 88 | MENCHENTON, MEGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | BRASZ, JULIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MAYNE, BYRON | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BROCK, LUCAS | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | RIVERA, VANESSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CAVACO, LIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | PIERPOINT, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ALVES, HUGO | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | KNIE, KARLEE | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | ANDERSON, CHASE | 0 | 0 | 0 | 0 | 0 | 0 |
ORANGE - Kellas
| 67 | GIBSON, KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | GIBSON, RYKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BARAICH, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ANDERSON KELLAS, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | WILSON, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | STANNAH, LEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | WHITE, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MACRI, GABRIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MCCARTHY, DECLAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | PRIDHAM, TORI | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | SMART, CARTER | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | MACRI, ANGELINA | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ALVES, MATEUS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | EVANGELOU, ADRIAN | 0 | 0 | 0 | 0 | 0 | 0 |