Game Details
BLACK - Noble 5 @ GREEN - Vyfschaft 3Date: Saturday December 20, 2025 @ 10:00 am - 11:00 am
Location:
Alliston Memorial Arena| BLACK - Noble | 1 |
2 |
2 |
5 | | GREEN - Vyfschaft | 1 |
0 |
2 |
3 |
| | BLACK - Noble | 0 |
0 |
0 |
0 | | GREEN - Vyfschaft | 0 |
0 |
0 |
0 |
|
| 6:30 | BLACK - Noble | 88 CALEB DRYDEN Assisted by: 18 MARTIN, 9 OCOVICH |
| 3:37 | GREEN - Vyfschaft | 12 CALEB SMALL Assisted by: 97 BROWN |
|
| 7:17 | BLACK - Noble | 9 LUCA OCOVICH Assisted by: 12 IANNICIELLO |
| 6:44 | BLACK - Noble | 88 CALEB DRYDEN Assisted by: 9 OCOVICH |
|
| 10:58 | BLACK - Noble | 11 BRYSON NOBLE Unassisted |
| 3:24 | GREEN - Vyfschaft | 97 NOAH BROWN Assisted by: 26 VENTRELLA |
| 2:40 | GREEN - Vyfschaft | 23 ANTONIO VENTRELLA Unassisted |
| 2:07 | BLACK - Noble | 88 CALEB DRYDEN Assisted by: 11 NOBLE, 10 LAWSON |
|
| No Penalties |
|
| 7:21 | GREEN - Vyfschaft | 41 BROCK Body Checking 2 minutes |
| 6:14 | GREEN - Vyfschaft | 19 MAYNE Body Checking 2 minutes |
|
GREEN - Vyfschaft
| 97 | BROWN, NOAH | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | VENTRELLA, ANTONIO | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | SMALL, CALEB | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | VENTRELLA, CALOGERO | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | BRASZ, JULIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MAYNE, BYRON | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | MENCHENTON, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BROCK, LUCAS | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | CAVACO, LIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | PIERPOINT, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ALVES, HUGO | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | KNIE, KARLEE | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Noble
| 88 | DRYDEN, CALEB | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | OCOVICH, LUCA | 1 | 2 | 3 | 0 | 0 | 0 |
| 11 | NOBLE, BRYSON | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | IANNICIELLO, GIULIANO | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | MARTIN, BRAYDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | LAWSON, DAXTON | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | DOBBIN, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | OLIVEIRA, XAVIER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | CORTESE, ANTONIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | RAYMOND, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | KING, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BEAUJULAIS, PEIGHTON | 0 | 0 | 0 | 0 | 0 | 0 |