Game Details
Team 1 - Castellano 4 @ Team 2 - Calarco 8Date: Sunday November 16, 2025 @ 9:00 am - 9:40 am
Location:
Alliston Memorial Arena| Team 1 - Castellano | 0 |
2 |
2 |
4 | | Team 2 - Calarco | 1 |
4 |
3 |
8 |
| | Team 1 - Castellano | 0 |
0 |
0 |
0 | | Team 2 - Calarco | 0 |
0 |
0 |
0 |
|
| 0:46 | Team 2 - Calarco | 52 JOSHUA GRAY Unassisted |
|
| 7:23 | Team 1 - Castellano | 74 ETHAN HOMEM Assisted by: 73 AREIAS |
| 7:05 | Team 1 - Castellano | 84 CALEB COTE Assisted by: 19 RUSIN |
| 5:31 | Team 2 - Calarco | 52 JOSHUA GRAY Unassisted |
| 5:22 | Team 2 - Calarco | 52 JOSHUA GRAY Assisted by: 61 GRAY, 45 CALARCO |
| 4:42 | Team 2 - Calarco | 45 ZANE CALARCO Assisted by: 61 GRAY, 19 MCINNIS |
| 0:49 | Team 2 - Calarco | 52 JOSHUA GRAY Assisted by: 61 GRAY |
|
| 7:50 | Team 1 - Castellano | 84 CALEB COTE Assisted by: 10 COTE-MCILROY, 61 POIRIER |
| 7:30 | Team 2 - Calarco | 61 JAXSON GRAY Assisted by: 52 GRAY, 45 CALARCO |
| 4:16 | Team 2 - Calarco | 45 ZANE CALARCO Assisted by: 52 GRAY, 61 GRAY |
| 1:04 | Team 2 - Calarco | 52 JOSHUA GRAY Assisted by: 8 PETRAUSKAS |
| 0:30 | Team 1 - Castellano | 84 CALEB COTE Assisted by: 71 DESHEVY, 52 THIESSEN |
|
| 1:11 | Team 2 - Calarco | 10 MCCAW Too Many Men 2 minutes |
|
| No Penalties |
|
| 6:57 | Team 2 - Calarco | 52 GRAY Tripping 2 minutes |
|
Team 2 - Calarco
| 52 | GRAY, JOSHUA | 5 | 2 | 7 | 0 | 0 | 2 |
| 61 | GRAY, JAXSON | 1 | 4 | 5 | 0 | 0 | 0 |
| 45 | CALARCO, ZANE | 2 | 2 | 4 | 0 | 0 | 0 |
| 8 | PETRAUSKAS, MADALYN | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | MCINNIS, KATE | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | MACDONALD, BREXTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | REGIMBALD, KINSLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | THIESSEN, MADDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MCCAW, JACKSON | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | WHITE, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WHITE, AJ | 0 | 0 | 0 | 0 | 0 | 0 |
Team 1 - Castellano
| 84 | COTE, CALEB | 3 | 0 | 3 | 0 | 0 | 0 |
| 74 | HOMEM, ETHAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | DESHEVY, SERENA | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | COTE-MCILROY, CARTER | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | RUSIN, ZACHARY | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | AREIAS, LUKE | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | THIESSEN, EMAH ROSE | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | POIRIER, LUKA | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | CASTELLANO, CASSIUS | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | CASTELLANO, ELIJAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SCHADE, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | RACETTE, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RIDEOUT, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |