Game Details
BLUE - Richards 8 @ YELLOW - Dow 3Date: Tuesday January 06, 2026 @ 7:00 pm - 7:55 pm
Location:
Alliston Memorial Arena| BLUE - Richards | 2 |
3 |
3 |
8 | | YELLOW - Dow | 1 |
1 |
1 |
3 |
| | BLUE - Richards | 0 |
0 |
0 |
0 | | YELLOW - Dow | 0 |
0 |
0 |
0 |
|
| 8:02 | YELLOW - Dow | 22 ROWAN BALLANDIES Assisted by: 76 KINKADE, 24 DAVIS |
| 5:51 | BLUE - Richards | 48 RYAN MARCHE Assisted by: 10 RICHARDS, 24 PETROZZA |
| 2:15 | BLUE - Richards | 24 CHRISTIAN PETROZZA Assisted by: 10 RICHARDS, 22 JACKSON |
|
| 9:23 | YELLOW - Dow | 17 BRAYDEN VIENNEAU Assisted by: 18 COULSON, 24 DAVIS |
| 9:13 | BLUE - Richards | 20 SEAN MORLEY Assisted by: 28 GREENE, 24 PETROZZA |
| 7:12 | BLUE - Richards | 48 RYAN MARCHE Assisted by: 22 JACKSON |
| 1:38 | BLUE - Richards | 24 CHRISTIAN PETROZZA Assisted by: 4 CURTIS, 67 ALLEN |
|
| 8:43 | BLUE - Richards | 20 SEAN MORLEY Assisted by: 24 PETROZZA, 59 CORNELL |
| 4:42 | YELLOW - Dow | 54 JOSEPH PISTOR Assisted by: 18 COULSON, 47 FREITAG |
| 3:27 | BLUE - Richards | 26 JACOB WHEELER Assisted by: 48 MARCHE, 10 RICHARDS |
| 2:13 | BLUE - Richards | 24 CHRISTIAN PETROZZA Assisted by: 22 JACKSON, 28 GREENE |
|
| No Penalties |
|
| 0:11 | BLUE - Richards | 10 RICHARDS Tripping 2 minutes |
|
YELLOW - Dow
| 18 | COULSON, MCLAREN | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | DAVIS, JACOB | 0 | 2 | 2 | 0 | 0 | 0 |
| 0 | BRASZ (G), JASON | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | BALLANDIES, ROWAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | VIENNEAU, BRAYDEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | PISTOR, JOSEPH | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | KINKADE, KEEGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | FREITAG, JOEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | RIJ, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DOW, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Richards
| 24 | PETROZZA, CHRISTIAN | 3 | 3 | 6 | 0 | 0 | 0 |
| 48 | MARCHE, RYAN | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | JACKSON, TYSON | 0 | 3 | 3 | 0 | 0 | 0 |
| 10 | RICHARDS, BRADEN | 0 | 3 | 3 | 0 | 0 | 2 |
| 20 | MORLEY, SEAN | 2 | 0 | 2 | 0 | 0 | 0 |
| 28 | GREENE, CODY | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | WHEELER, JACOB | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | CURTIS, TRISTAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | ALLEN, TODD | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | CORNELL, SCOTT | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | FOWLIE, NICK | 0 | 0 | 0 | 0 | 0 | 0 |