Game Details
GREY - Mercer 9 @ YELLOW - Dow 4Date: Tuesday December 09, 2025 @ 9:45 pm - 10:40 pm
Location:
Alliston Memorial Arena| GREY - Mercer | 5 |
2 |
2 |
9 | | YELLOW - Dow | 0 |
3 |
1 |
4 |
| | GREY - Mercer | 0 |
0 |
0 |
0 | | YELLOW - Dow | 0 |
0 |
0 |
0 |
|
| 7:55 | GREY - Mercer | 17 MARK BLOWES Assisted by: 16 MATSON, 19 WALMSLEY |
| 6:44 | GREY - Mercer | 19 JONAH WALMSLEY Assisted by: 18 BIZ, 17 BLOWES |
| 6:06 | GREY - Mercer | 14 LOGAN WALL Assisted by: 27 SALLOWS |
| 5:08 | GREY - Mercer | 22 KYLE LATTER Assisted by: 27 SALLOWS, 86 PLEASANCE |
| 4:57 | GREY - Mercer | 14 LOGAN WALL Assisted by: 27 SALLOWS, 22 LATTER |
|
| 9:17 | YELLOW - Dow | 62 JOSHUA PATE (AP) Assisted by: 12 TRAMONTIN, 9 GULLUSCI |
| 8:16 | GREY - Mercer | 19 JONAH WALMSLEY Assisted by: 16 MATSON, 22 LATTER |
| 7:18 | YELLOW - Dow | 18 MCLAREN COULSON Assisted by: 17 VIENNEAU, 16 RIJ |
| 5:09 | YELLOW - Dow | 18 MCLAREN COULSON Assisted by: 17 VIENNEAU, 22 BALLANDIES |
| 1:57 | GREY - Mercer | 17 MARK BLOWES Assisted by: 19 WALMSLEY, 44 BETTENCOURT |
|
| 10:23 | YELLOW - Dow | 16 COLE RIJ Assisted by: 22 BALLANDIES, 17 VIENNEAU |
| 6:51 | GREY - Mercer | 22 KYLE LATTER Assisted by: 14 WALL, 86 PLEASANCE |
| 3:52 | GREY - Mercer | 17 MARK BLOWES Assisted by: 16 MATSON, 18 BIZ |
|
| 3:22 | YELLOW - Dow | 12 TRAMONTIN Tripping 2 minutes |
|
| No Penalties |
|
GREY - Mercer
| 17 | BLOWES, MARK | 3 | 1 | 4 | 0 | 0 | 0 |
| 19 | WALMSLEY, JONAH | 2 | 2 | 4 | 0 | 0 | 0 |
| 22 | LATTER, KYLE | 2 | 2 | 4 | 0 | 0 | 0 |
| 14 | WALL, LOGAN | 2 | 1 | 3 | 0 | 0 | 0 |
| 16 | MATSON, BAILEY | 0 | 3 | 3 | 0 | 0 | 0 |
| 27 | SALLOWS, RYAN | 0 | 3 | 3 | 0 | 0 | 0 |
| 18 | BIZ, DAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 86 | PLEASANCE, KEVIN | 0 | 2 | 2 | 0 | 0 | 0 |
| 44 | BETTENCOURT, SCOTTY | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | GAUDON, TRENT | 0 | 0 | 0 | 0 | 0 | 0 |