Game Details
BLUE - Richards 5 @ RED - Burgess 2Date: Tuesday December 09, 2025 @ 8:50 pm - 9:45 pm
Location:
Alliston Memorial Arena| BLUE - Richards | 1 |
1 |
3 |
5 | | RED - Burgess | 1 |
0 |
1 |
2 |
| | BLUE - Richards | 0 |
0 |
0 |
0 | | RED - Burgess | 0 |
0 |
0 |
0 |
|
| 4:44 | BLUE - Richards | 24 CHRISTIAN PETROZZA Assisted by: 20 MORLEY, 10 RICHARDS |
| 3:43 | RED - Burgess | 92 DANIELE ROCCI Assisted by: 19 BURGESS, 14 PRICE |
|
| 1:08 | BLUE - Richards | 24 CHRISTIAN PETROZZA Assisted by: 28 GREENE, 10 RICHARDS |
|
| 10:11 | BLUE - Richards | 48 RYAN MARCHE Unassisted |
| 9:09 | BLUE - Richards | 25 BRADEN DOYLE Assisted by: 24 PETROZZA, 22 JACKSON |
| 7:58 | BLUE - Richards | 20 SEAN MORLEY Assisted by: 24 PETROZZA, 48 MARCHE |
| 6:24 | RED - Burgess | 16 CARSON LUNN Assisted by: 46 MITCHELL, 86 REAL |
|
| No Penalties |
|
| 6:49 | RED - Burgess | 19 BURGESS Tripping 2 minutes |
| 4:42 | RED - Burgess | 14 PRICE Hooking 2 minutes |
|
| 11:41 | BLUE - Richards | 10 RICHARDS Interference 2 minutes |
| 6:59 | BLUE - Richards | 10 RICHARDS Tripping 2 minutes |
|
RED - Burgess
| 92 | ROCCI, DANIELE | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | LUNN, CARSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | BURGESS, LOGAN | 0 | 1 | 1 | 0 | 0 | 2 |
| 46 | MITCHELL, MATT | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | PRICE, CARTER | 0 | 1 | 1 | 0 | 0 | 2 |
| 86 | REAL, BRODY | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | TOBIN, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CRAGG, JAMESON | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | CORAM, BEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | LAWLER, PATRICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | MOON, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Richards
| 24 | PETROZZA, CHRISTIAN | 2 | 2 | 4 | 0 | 0 | 0 |
| 20 | MORLEY, SEAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 48 | MARCHE, RYAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | RICHARDS, BRADEN | 0 | 2 | 2 | 0 | 0 | 4 |
| 25 | DOYLE, BRADEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | GREENE, CODY | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | JACKSON, TYSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | BURGESS, COLTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | ALLEN, TODD | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | CORNELL, SCOTT | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | WHEELER, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HART, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FOWLIE, NICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CURTIS, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 |