Game Details
GREY - Mercer 9 @ YELLOW - Dow 7Date: Tuesday November 18, 2025 @ 7:00 pm - 7:55 pm
Location:
Alliston Memorial Arena| GREY - Mercer | 3 |
1 |
5 |
9 | | YELLOW - Dow | 2 |
3 |
2 |
7 |
| | GREY - Mercer | 0 |
0 |
0 |
0 | | YELLOW - Dow | 0 |
0 |
0 |
0 |
|
| 7:29 | GREY - Mercer | 18 DAN BIZ Assisted by: 19 WALMSLEY, 86 PLEASANCE |
| 6:30 | YELLOW - Dow | 16 COLE RIJ Assisted by: 5 MCCAGUE |
| 5:48 | GREY - Mercer | 17 MARK BLOWES Assisted by: 27 SALLOWS, 12 MERCER |
| 5:01 | YELLOW - Dow | 47 JOEL FREITAG Assisted by: 17 VIENNEAU, 24 DAVIS |
| 1:29 | GREY - Mercer | 86 KEVIN PLEASANCE Assisted by: 44 BETTENCOURT |
|
| 9:07 | GREY - Mercer | 27 RYAN SALLOWS Assisted by: 14 WALL, 16 MATSON |
| 2:12 | YELLOW - Dow | 54 JOSEPH PISTOR Assisted by: 5 MCCAGUE, 52 MCCAGUE |
| 1:33 | YELLOW - Dow | 47 JOEL FREITAG Assisted by: 22 BALLANDIES, 16 RIJ |
| 0:01 | YELLOW - Dow | 18 MCLAREN COULSON Assisted by: 17 VIENNEAU, 24 DAVIS |
|
| 10:23 | YELLOW - Dow | 12 CHRISTIAN TRAMONTIN Assisted by: 16 RIJ, 47 FREITAG |
| 8:57 | GREY - Mercer | 19 JONAH WALMSLEY Assisted by: 16 MATSON, 86 PLEASANCE |
| 7:27 | GREY - Mercer | 27 RYAN SALLOWS Assisted by: 16 MATSON |
| 5:04 | GREY - Mercer | 27 RYAN SALLOWS Assisted by: 17 BLOWES, 12 MERCER |
| 4:36 | GREY - Mercer | 16 BAILEY MATSON Assisted by: 17 BLOWES, 14 WALL |
| 1:13 | YELLOW - Dow | 47 JOEL FREITAG Assisted by: 16 RIJ |
| 0:10 | GREY - Mercer | 14 LOGAN WALL (Empty Net) Assisted by: 27 SALLOWS, 16 MATSON |
|
| No Penalties |
|
| No Penalties |
|
| 10:11 | YELLOW - Dow | 5 MCCAGUE Tripping 2 minutes |
| 9:11 | YELLOW - Dow | 17 VIENNEAU Holding 2 minutes |
| 2:15 | YELLOW - Dow | 18 COULSON Unsportsmanlike Conduct 2 minutes |
|
YELLOW - Dow
| 47 | FREITAG, JOEL | 3 | 1 | 4 | 0 | 0 | 0 |
| 16 | RIJ, COLE | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | MCCAGUE, ASHFORD | 0 | 2 | 2 | 0 | 0 | 2 |
| 17 | VIENNEAU, BRAYDEN | 0 | 2 | 2 | 0 | 0 | 2 |
| 24 | DAVIS, JACOB | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | COULSON, MCLAREN | 1 | 0 | 1 | 0 | 0 | 2 |
| 54 | PISTOR, JOSEPH | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | TRAMONTIN, CHRISTIAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | BALLANDIES, ROWAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | MCCAGUE, FLETCHER | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | DOW, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Mercer
| 27 | SALLOWS, RYAN | 3 | 2 | 5 | 0 | 0 | 0 |
| 16 | MATSON, BAILEY | 1 | 4 | 5 | 0 | 0 | 0 |
| 17 | BLOWES, MARK | 1 | 2 | 3 | 0 | 0 | 0 |
| 14 | WALL, LOGAN | 1 | 2 | 3 | 0 | 0 | 0 |
| 86 | PLEASANCE, KEVIN | 1 | 2 | 3 | 0 | 0 | 0 |
| 19 | WALMSLEY, JONAH | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | MERCER, STEVEN | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | BIZ, DAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | BETTENCOURT, SCOTTY | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | VARLEY, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |