Game Details
GREY - Mercer 6 @ BLUE - Richards 5Date: Tuesday November 04, 2025 @ 7:55 pm - 8:50 pm
Location:
Alliston Memorial Arena| GREY - Mercer | 5 |
0 |
1 |
6 | | BLUE - Richards | 1 |
1 |
3 |
5 |
| | GREY - Mercer | 0 |
0 |
0 |
0 | | BLUE - Richards | 0 |
0 |
0 |
0 |
|
| 8:23 | GREY - Mercer | 19 JONAH WALMSLEY Assisted by: 86 PLEASANCE, 16 MATSON |
| 6:48 | GREY - Mercer | 88 WESTIN BRISTOW Assisted by: 19 WALMSLEY, 12 MERCER |
| 6:21 | GREY - Mercer | 12 STEVEN MERCER Assisted by: 16 MATSON |
| 5:51 | GREY - Mercer | 86 KEVIN PLEASANCE Assisted by: 16 MATSON, 12 MERCER |
| 1:03 | GREY - Mercer | 86 KEVIN PLEASANCE Assisted by: 18 BIZ, 74 GAUDON |
| 0:50 | BLUE - Richards | 24 CHRISTIAN PETROZZA Assisted by: 34 MACKICHAN |
|
| 3:10 | BLUE - Richards | 48 RYAN MARCHE Assisted by: 26 WHEELER, 67 ALLEN |
|
| 10:05 | GREY - Mercer | 88 WESTIN BRISTOW Assisted by: 14 WALL, 17 BLOWES |
| 7:17 | BLUE - Richards | 4 TRISTAN CURTIS Unassisted |
| 6:50 | BLUE - Richards | 24 CHRISTIAN PETROZZA Assisted by: 22 JACKSON, 34 MACKICHAN |
| 6:24 | BLUE - Richards | 24 CHRISTIAN PETROZZA Assisted by: 34 MACKICHAN |
|
| No Penalties |
|
| 8:31 | GREY - Mercer | 16 MATSON Tripping 2 minutes |
|
| 10:05 | BLUE - Richards | 59 CORNELL Interference 0 minutes |
| 6:24 | GREY - Mercer | 8 VARLEY Interference 0 minutes |
| 4:09 | BLUE - Richards | 48 MARCHE Roughing 2 minutes |
| 2:17 | BLUE - Richards | 24 PETROZZA Cross-Checking 4 minutes |
| 2:17 | BLUE - Richards | 6 FOWLIE Roughing 2 minutes |
| 2:17 | GREY - Mercer | 8 VARLEY Misconduct 10 minutes |
| 2:17 | GREY - Mercer | 12 MERCER Head Butting 4 minutes |
| 2:17 | GREY - Mercer | 18 BIZ Leaving Player Bench 2 minutes |
| 2:17 | GREY - Mercer | 18 BIZ Game Misconduct 10 minutes |
| 2:17 | GREY - Mercer | 18 BIZ Roughing 2 minutes |
| 2:17 | BLUE - Richards | 2 HART Unsportsmanlike Conduct 2 minutes |
| 2:17 | BLUE - Richards | 24 PETROZZA Unsportsmanlike Conduct 2 minutes |
|
BLUE - Richards
| 24 | PETROZZA, CHRISTIAN | 3 | 0 | 3 | 0 | 0 | 6 |
| 34 | MACKICHAN, SPENCER | 0 | 3 | 3 | 0 | 0 | 0 |
| 48 | MARCHE, RYAN | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | CURTIS, TRISTAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | JACKSON, TYSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | WHEELER, JACOB | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | ALLEN, TODD | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | CORNELL, SCOTT | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MORLEY, SEAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RICHARDS, BRADEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HART, AUSTIN | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | DOYLE, BRADEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FOWLIE, NICK | 0 | 0 | 0 | 0 | 0 | 2 |
GREY - Mercer
| 86 | PLEASANCE, KEVIN | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | MERCER, STEVEN | 1 | 2 | 3 | 0 | 0 | 4 |
| 16 | MATSON, BAILEY | 0 | 3 | 3 | 0 | 0 | 2 |
| 88 | BRISTOW, WESTIN | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | WALMSLEY, JONAH | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | BIZ, DAN | 0 | 1 | 1 | 0 | 0 | 14 |
| 14 | WALL, LOGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | BLOWES, MARK | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | GAUDON, TRENT | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | VARLEY, TYLER | 0 | 0 | 0 | 0 | 0 | 10 |