Game Details
RED - Burgess 6 @ YELLOW - Dow 3Date: Tuesday November 04, 2025 @ 7:00 pm - 7:55 pm
Location:
Alliston Memorial Arena| RED - Burgess | 1 |
1 |
4 |
6 | | YELLOW - Dow | 1 |
1 |
1 |
3 |
| | RED - Burgess | 0 |
0 |
0 |
0 | | YELLOW - Dow | 0 |
0 |
0 |
0 |
|
| 7:45 | RED - Burgess | 92 DANIELE ROCCI Assisted by: 25 LAWLER, 7 CRAGG |
| 0:27 | YELLOW - Dow | 10 MARK COISH Assisted by: 54 PISTOR, 17 VIENNEAU |
|
| 8:18 | YELLOW - Dow | 10 MARK COISH Assisted by: 88 HARVEY-DICK, 2 HOPCRAFT |
| 4:37 | RED - Burgess | 7 JAMESON CRAGG Assisted by: 86 REAL, 46 MITCHELL |
|
| 11:18 | RED - Burgess | 86 BRODY REAL Assisted by: 46 MITCHELL, 37 PHILLIPS |
| 9:32 | RED - Burgess | 18 JORDAN TOBIN Assisted by: 19 BURGESS, 64 MOON |
| 6:46 | YELLOW - Dow | 17 BRAYDEN VIENNEAU Assisted by: 2 HOPCRAFT |
| 6:20 | RED - Burgess | 19 LOGAN BURGESS Assisted by: 20 THORNE, 66 CORAM |
| 2:00 | RED - Burgess | 46 MATT MITCHELL Assisted by: 20 THORNE, 66 CORAM |
|
| 0:00 | RED - Burgess | 46 MITCHELL Roughing 2 minutes |
|
| 2:46 | YELLOW - Dow | 21 DOW High-Sticking 4 minutes |
|
| 7:30 | YELLOW - Dow | 88 HARVEY-DICK Tripping 2 minutes |
|
YELLOW - Dow
| 10 | COISH, MARK | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | VIENNEAU, BRAYDEN | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | HOPCRAFT, WILLIAM | 0 | 2 | 2 | 0 | 0 | 0 |
| 54 | PISTOR, JOSEPH | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | HARVEY-DICK, RYERSON | 0 | 1 | 1 | 0 | 0 | 2 |
| 0 | BRASZ (G), JASON | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | MCCAGUE, ASHFORD | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | COULSON, MCLAREN | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DAVIS, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | MCCAGUE, FLETCHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DOW, ADAM | 0 | 0 | 0 | 0 | 0 | 4 |
| 47 | FREITAG, JOEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TRAMONTIN, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
RED - Burgess
| 46 | MITCHELL, MATT | 1 | 2 | 3 | 0 | 0 | 2 |
| 19 | BURGESS, LOGAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 86 | REAL, BRODY | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | CRAGG, JAMESON | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | THORNE, CHRIS | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | CORAM, BEN | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | TOBIN, JORDAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | ROCCI, DANIELE | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | LAWLER, PATRICK | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | PHILLIPS, STEPHEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | MOON, EVAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | LUNN, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |