Game Details
BLACK - Pasquali 3 @ GREEN - Vyfschaft 5Date: Tuesday November 25, 2025 @ 7:55 pm - 8:50 pm
Location:
Alliston Memorial Arena| BLACK - Pasquali | 2 |
0 |
1 |
3 | | GREEN - Vyfschaft | 1 |
4 |
0 |
5 |
| | BLACK - Pasquali | 0 |
0 |
0 |
0 | | GREEN - Vyfschaft | 0 |
0 |
0 |
0 |
|
| 5:44 | BLACK - Pasquali | 34 JAINEEL PUROHIT Assisted by: 21 ZINA, 55 LACUESTA |
| 2:59 | GREEN - Vyfschaft | 24 DANIEL ASCENZI Assisted by: 11 JONES |
| 1:51 | BLACK - Pasquali | 88 ANTHONY PASQUALI Assisted by: 34 PUROHIT, 9 BARBIERI |
|
| 6:20 | GREEN - Vyfschaft | 94 MASSIMO DI RE Assisted by: 61 FACCIOLO, 12 VYFSCHAFT |
| 4:26 | GREEN - Vyfschaft | 11 DAVE JONES Assisted by: 24 ASCENZI, 98 LUCCHETTA |
| 2:32 | GREEN - Vyfschaft | 14 JASON LANDRY Assisted by: 94 DI RE, 24 ASCENZI |
| 1:01 | GREEN - Vyfschaft | 24 DANIEL ASCENZI Assisted by: 94 DI RE, 91 DEMIANIUK |
|
| 4:04 | BLACK - Pasquali | 34 JAINEEL PUROHIT Assisted by: 21 ZINA, 9 BARBIERI |
|
| No Penalties |
|
| 7:00 | BLACK - Pasquali | 54 LAROUCHE Too Many Men 2 minutes |
|
GREEN - Vyfschaft
| 24 | ASCENZI, DANIEL | 2 | 2 | 4 | 0 | 0 | 0 |
| 94 | DI RE, MASSIMO | 1 | 2 | 3 | 0 | 0 | 0 |
| 11 | JONES, DAVE | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | LANDRY, JASON | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | FACCIOLO, COSMO | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | VYFSCHAFT, NICK | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | DEMIANIUK, MIKE | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | LUCCHETTA, FRANK | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | BOSTON, LARRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | SPADAFORA, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LOTA, MANNY | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | COWLEN, GRAEME | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MASTERS, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Pasquali
| 34 | PUROHIT, JAINEEL | 2 | 1 | 3 | 0 | 0 | 0 |
| 21 | ZINA, RUBEN | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | BARBIERI, FRANCESCO | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | PASQUALI, ANTHONY | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | LACUESTA, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | LAROUCHE, ADRIEN | 0 | 0 | 0 | 0 | 0 | 2 |
| 49 | UTTLEY, JOSH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PILIECI, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GAMBIN, DAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ATKINSON, CHAD | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DI GIACOMO, DOMENICO | 0 | 0 | 0 | 0 | 0 | 0 |