Game Details
BLACK - Pasquali 2 @ WHITE - Chantler 7Date: Tuesday November 04, 2025 @ 9:45 pm - 10:40 pm
Location:
Alliston Memorial Arena| BLACK - Pasquali | 1 |
0 |
1 |
2 | | WHITE - Chantler | 2 |
2 |
3 |
7 |
| | BLACK - Pasquali | 0 |
0 |
0 |
0 | | WHITE - Chantler | 0 |
0 |
0 |
0 |
|
| 8:46 | WHITE - Chantler | 42 COLLIN CHASE Unassisted |
| 7:12 | WHITE - Chantler | 24 ETHAN TAYLER Unassisted |
| 3:36 | BLACK - Pasquali | 88 ANTHONY PASQUALI Assisted by: 91 ATKINSON, 21 ZINA |
|
| 4:37 | WHITE - Chantler | 11 BRAD MCCALLUM Assisted by: 4 LIEGGHIO |
| 0:54 | WHITE - Chantler | 4 ENIO LIEGGHIO Assisted by: 74 CHANTLER, 24 TAYLER |
|
| 8:02 | BLACK - Pasquali | 34 JAINEEL PUROHIT Assisted by: 9 BARBIERI, 88 PASQUALI |
| 3:00 | WHITE - Chantler | 24 ETHAN TAYLER Assisted by: 74 CHANTLER, 7 WEEKS |
| 2:43 | WHITE - Chantler | 24 ETHAN TAYLER Assisted by: 11 MCCALLUM, 74 CHANTLER |
| 2:19 | WHITE - Chantler | 7 MATT WEEKS Assisted by: 11 MCCALLUM, 74 CHANTLER |
|
| 3:56 | WHITE - Chantler | 11 MCCALLUM Interference 2 minutes |
|
| 9:29 | BLACK - Pasquali | 91 ATKINSON Head Contact 4 minutes |
| 9:29 | WHITE - Chantler | 42 CHASE Unsportsmanlike Conduct 2 minutes |
| 9:29 | WHITE - Chantler | 42 CHASE Head Contact 4 minutes |
| 9:29 | BLACK - Pasquali | 91 ATKINSON Unsportsmanlike Conduct 2 minutes |
| 5:12 | WHITE - Chantler | 4 LIEGGHIO Penalty Shot 2 minutes |
| 3:13 | BLACK - Pasquali | 25 DI GIACOMO Interference 2 minutes |
| 2:17 | BLACK - Pasquali | 88 PASQUALI Holding 2 minutes |
|
WHITE - Chantler
| 24 | TAYLER, ETHAN | 3 | 1 | 4 | 0 | 0 | 0 |
| 74 | CHANTLER, JAMIE | 0 | 4 | 4 | 0 | 0 | 0 |
| 11 | MCCALLUM, BRAD | 1 | 2 | 3 | 0 | 0 | 2 |
| 4 | LIEGGHIO, ENIO | 1 | 1 | 2 | 0 | 0 | 2 |
| 7 | WEEKS, MATT | 1 | 1 | 2 | 0 | 0 | 0 |
| 42 | CHASE, COLLIN | 1 | 0 | 1 | 0 | 0 | 6 |
| 88 | TAYLER, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JOHNSON, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SOUSA, GUALTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RIZZELLO, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | BULLEN, BRANDON | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Pasquali
| 88 | PASQUALI, ANTHONY | 1 | 1 | 2 | 0 | 0 | 2 |
| 34 | PUROHIT, JAINEEL | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | ATKINSON, CHAD | 0 | 1 | 1 | 0 | 0 | 6 |
| 9 | BARBIERI, FRANCESCO | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | ZINA, RUBEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | ROCCI, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | LAROUCHE, ADRIEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | UTTLEY, JOSH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PILIECI, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GAMBIN, DAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | LACUESTA, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DI GIACOMO, DOMENICO | 0 | 0 | 0 | 0 | 0 | 2 |