Game Details
SIMCOE COUNTY ARCHITECTS. 4 @ BARRIE WOLFPACK. 1Date: Sunday December 07, 2025 @ 1:00 pm - 2:00 pm
Location:
Alliston Memorial Arena| SIMCOE COUNTY ARCHITECTS. | 0 |
1 |
3 |
4 | | BARRIE WOLFPACK. | 1 |
0 |
0 |
1 |
| | SIMCOE COUNTY ARCHITECTS. | 0 |
0 |
0 |
0 | | BARRIE WOLFPACK. | 0 |
0 |
0 |
0 |
|
| 3:13 | BARRIE WOLFPACK. | 13 MASON KALUS Assisted by: 10 DAWE |
|
| 5:08 | SIMCOE COUNTY ARCHITECTS. | 27 COOPER LOUPELLE Assisted by: 8 MARTIN |
|
| 11:03 | SIMCOE COUNTY ARCHITECTS. | 46 RYAN JONES Unassisted |
| 10:17 | SIMCOE COUNTY ARCHITECTS. | 8 KEEGAN MARTIN Assisted by: 27 LOUPELLE, 74 JONES |
| 2:04 | SIMCOE COUNTY ARCHITECTS. | 13 JORDAN CARDINAL Assisted by: 91 JEFFELS, 46 JONES |
|
| No Penalties |
|
| 4:35 | BARRIE WOLFPACK. | 93 MITCHELL Interference 2 minutes |
|
BARRIE WOLFPACK.
| 13 | KALUS, MASON | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | DAWE, TJ | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | VYFSCHAFT, NICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SIMPSON, BRANDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SANTOS, STEVEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MORNINGSTAR, DAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WILLIAMSON, CHARLIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DANIELS, ALEX | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WALL, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SANTOS, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | NADON, KYLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | NADON, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | MITCHELL, BRIAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | VAN ALSTINE, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | CARVER, ROBBIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | DARLING, DANIAL | 0 | 0 | 0 | 0 | 0 | 0 |
SIMCOE COUNTY ARCHITECTS.
| 8 | MARTIN, KEEGAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | LOUPELLE, COOPER | 1 | 1 | 2 | 0 | 0 | 0 |
| 46 | JONES, RYAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | CARDINAL, JORDAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | JEFFELS, BROCK | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | JONES, RORY | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | DUPREE, HUNTER-TIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | PITTMAN, BRANDON | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FERRIS, DAVID | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IABONI, GIACOMO | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KOSTKA, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | St.PIERRE, RYLIE | 0 | 0 | 0 | 0 | 0 | 0 |