Game Details
BARRIE CARNAGE. 2 @ GIBSON FINEST . 6Date: Sunday December 07, 2025 @ 11:00 am - 12:00 pm
Location:
Alliston Memorial Arena| BARRIE CARNAGE. | 0 |
1 |
1 |
2 | | GIBSON FINEST . | 2 |
1 |
3 |
6 |
| | BARRIE CARNAGE. | 0 |
0 |
0 |
0 | | GIBSON FINEST . | 0 |
0 |
0 |
0 |
|
| 4:22 | GIBSON FINEST . | 7 MIKE GLAZE Assisted by: 93 ARCHIBALD, 27 LIVINGSTON |
| 2:11 | GIBSON FINEST . | 93 NICK ARCHIBALD Assisted by: 27 LIVINGSTON, 7 GLAZE |
|
| 6:09 | GIBSON FINEST . | 10 CARTER PRICE Assisted by: 93 ARCHIBALD |
| 3:38 | BARRIE CARNAGE. | 11 RYAN JONES Assisted by: 0 RIVEST, 6 HAYNES |
|
| 11:08 | GIBSON FINEST . | 27 MITCHEL LIVINGSTON Assisted by: 21 DOCKERTY |
| 10:10 | BARRIE CARNAGE. | 0 SHAWN RIVEST Assisted by: 6 HAYNES, 76 KELLY |
| 4:17 | GIBSON FINEST . | 16 RYAN SALLOWS Assisted by: 9 MORLEY, 27 LIVINGSTON |
| 0:41 | GIBSON FINEST . | 21 TANNER DOCKERTY Unassisted |
|
| 5:13 | BARRIE CARNAGE. | 11 JONES Hooking 2 minutes |
|
| No Penalties |
|
| 7:26 | GIBSON FINEST . | 25 CRUMBIE Head Contact 4 minutes |
| 7:26 | GIBSON FINEST . | 25 CRUMBIE Head Contact 4 minutes |
| 7:26 | BARRIE CARNAGE. | 6 HAYNES Head Contact 4 minutes |
| 7:26 | BARRIE CARNAGE. | 6 HAYNES Head Contact 4 minutes |
| 1:29 | GIBSON FINEST . | 7 GLAZE Hooking 2 minutes |
|
GIBSON FINEST .
| 27 | LIVINGSTON, MITCHEL | 1 | 3 | 4 | 0 | 0 | 0 |
| 93 | ARCHIBALD, NICK | 1 | 2 | 3 | 0 | 0 | 0 |
| 21 | DOCKERTY, TANNER | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | GLAZE, MIKE | 1 | 1 | 2 | 0 | 0 | 2 |
| 10 | PRICE, CARTER | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | SALLOWS, RYAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | MORLEY, SEAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | NIXON, KYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JUDGE, TODD | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | COUSINS, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | BRACKETT, LUKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CRUMBIE, JASON | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | CAMPEAU, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
BARRIE CARNAGE.
| 0 | RIVEST, SHAWN | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | HAYNES, BRAYDEN | 0 | 2 | 2 | 0 | 0 | 8 |
| 11 | JONES, RYAN | 1 | 0 | 1 | 0 | 0 | 2 |
| 76 | KELLY, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | CANNON, CALEB | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SMITH, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PITTMAN, BRANDON | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MARTIN, KEEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JEFFERY, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | VAN ALSTINE, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | BECK, PRESTON | 0 | 0 | 0 | 0 | 0 | 0 |