Game Details
BLUE - Vyfschaft 9 @ BLACK - Liotine 3Date: Saturday November 22, 2025 @ 5:00 pm - 6:00 pm
Location:
Alliston Memorial Arena| BLUE - Vyfschaft | 3 |
3 |
3 |
9 | | BLACK - Liotine | 1 |
1 |
1 |
3 |
| | BLUE - Vyfschaft | 0 |
0 |
0 |
0 | | BLACK - Liotine | 0 |
0 |
0 |
0 |
|
| 9:34 | BLUE - Vyfschaft | 35 MAX BATTAGLIA Unassisted |
| 8:06 | BLUE - Vyfschaft | 71 JAMESON BRICKNELL Assisted by: 8 WEBBER |
| 5:41 | BLACK - Liotine | 14 ROWEN LLOYD Assisted by: 11 THAYABARA, 19 LIOTINE |
| 0:13 | BLUE - Vyfschaft | 35 MAX BATTAGLIA Assisted by: 6 CHIAROT |
|
| 7:03 | BLUE - Vyfschaft | 71 JAMESON BRICKNELL Unassisted |
| 5:28 | BLUE - Vyfschaft | 35 MAX BATTAGLIA Assisted by: 87 THIVIERGE |
| 2:50 | BLACK - Liotine | 14 ROWEN LLOYD Assisted by: 11 THAYABARA, 19 LIOTINE |
| 0:35 | BLUE - Vyfschaft | 35 MAX BATTAGLIA Unassisted |
|
| 8:55 | BLUE - Vyfschaft | 8 BENJAMIN WEBBER Assisted by: 35 BATTAGLIA |
| 5:45 | BLUE - Vyfschaft | 35 MAX BATTAGLIA Unassisted |
| 4:27 | BLUE - Vyfschaft | 71 JAMESON BRICKNELL Unassisted |
| 0:05 | BLACK - Liotine | 25 AUBREE SHAVE Assisted by: 14 LLOYD |
|
| No Penalties |
|
| 3:49 | BLUE - Vyfschaft | 18 CHIAROT Tripping 2 minutes |
| 2:27 | BLACK - Liotine | 20 BILOF Tripping 2 minutes |
|
BLACK - Liotine
| 14 | LLOYD, ROWEN | 2 | 1 | 3 | 0 | 0 | 0 |
| 11 | THAYABARA, AARAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | LIOTINE, BIANCA | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | SHAVE, AUBREE | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | TRUE, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KELLY, ISAHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BUNYAN, BRODY | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | KEOGH, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BILOF, GABRIEL | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | BILOF, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | STEWART, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ZIMMERMANN, JOHANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SOUSA, SEBASTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Vyfschaft
| 35 | BATTAGLIA, MAX | 5 | 1 | 6 | 0 | 0 | 0 |
| 71 | BRICKNELL, JAMESON | 3 | 0 | 3 | 0 | 0 | 0 |
| 8 | WEBBER, BENJAMIN | 1 | 1 | 2 | 0 | 0 | 0 |
| 87 | THIVIERGE, CHARLOTTE | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | CHIAROT, XAVIER | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | THIVIERGE, THEODORE | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GROSSI, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | VYFSCHAFT, SADIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | LOCKERBIE, NEVAEH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | DRUMMOND, HAYLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | CORDINA, KANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CHIAROT, LUCA | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | WEBBER, ROSALIE | 0 | 0 | 0 | 0 | 0 | 0 |