Game Details
YELLOW - Walmsley 5 @ WHITE - Lynch 3Date: Saturday November 22, 2025 @ 4:00 pm - 5:00 pm
Location:
Alliston Memorial Arena| YELLOW - Walmsley | 2 |
1 |
2 |
5 | | WHITE - Lynch | 1 |
1 |
1 |
3 |
| | YELLOW - Walmsley | 0 |
0 |
0 |
0 | | WHITE - Lynch | 0 |
0 |
0 |
0 |
|
| 9:17 | YELLOW - Walmsley | 35 OWEN JACKSON Assisted by: 81 POWER, 84 GREEN |
| 3:02 | YELLOW - Walmsley | 89 THEO DALAKOUDIS Assisted by: 84 GREEN, 35 JACKSON |
| 1:40 | WHITE - Lynch | 16 WESLEY BELL Assisted by: 61 SINGH, 2 FAITH |
|
| 9:53 | WHITE - Lynch | 16 WESLEY BELL Unassisted |
| 8:55 | YELLOW - Walmsley | 91 EVAN ALEXOPOULOS Assisted by: 88 GRAYSTONE |
|
| 8:17 | WHITE - Lynch | 61 MALAKAI SINGH Unassisted |
| 3:34 | YELLOW - Walmsley | 68 TYLER WALMSLEY Assisted by: 17 CAVE, 71 LAMB |
| 2:46 | YELLOW - Walmsley | 68 TYLER WALMSLEY Assisted by: 17 CAVE, 71 LAMB |
|
| No Penalties |
|
| 0:45 | YELLOW - Walmsley | 10 TAYLOR Tripping 2 minutes |
|
| 11:16 | WHITE - Lynch | 15 SWITZER Interference 2 minutes |
| 5:55 | YELLOW - Walmsley | 68 WALMSLEY Tripping 2 minutes |
| 4:20 | YELLOW - Walmsley | 80 RAINVILLE-CADA Hooking 2 minutes |
| 4:20 | WHITE - Lynch | 16 BELL Roughing 2 minutes |
| 1:48 | YELLOW - Walmsley | 8 DE ZOTTI Roughing 2 minutes |
| 1:41 | WHITE - Lynch | 19 THIESSEN Roughing 2 minutes |
|
WHITE - Lynch
| 16 | BELL, WESLEY | 2 | 0 | 2 | 0 | 0 | 2 |
| 61 | SINGH, MALAKAI | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | FAITH, ETHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | MCINNIS, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | DONALDSON, KAIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SWITZER, JACK | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | MACDONALD, BREXTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | THIESSEN, MADDEN | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | RICH, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MARSILLA, COLBY | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Walmsley
| 68 | WALMSLEY, TYLER | 2 | 0 | 2 | 0 | 0 | 2 |
| 35 | JACKSON, OWEN | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | CAVE, EMERSON | 0 | 2 | 2 | 0 | 0 | 0 |
| 84 | GREEN, LAUREN | 0 | 2 | 2 | 0 | 0 | 0 |
| 71 | LAMB, EDALYN | 0 | 2 | 2 | 0 | 0 | 0 |
| 89 | DALAKOUDIS, THEO | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | ALEXOPOULOS, EVAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | POWER, ALYEA | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | GRAYSTONE, ANTHONY | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | TAYLOR, JAMESON | 0 | 0 | 0 | 0 | 0 | 2 |
| 62 | TEMPLEMAN, EVANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WILE, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | RAINVILLE-CADA, JORDAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | MERKLINGER, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DE ZOTTI, JACKSON | 0 | 0 | 0 | 0 | 0 | 2 |