Game Details
BLACK - Liotine 1 @ YELLOW - Walmsley 3Date: Saturday November 15, 2025 @ 4:00 pm - 5:00 pm
Location:
Alliston Memorial Arena| BLACK - Liotine | 0 |
0 |
1 |
1 | | YELLOW - Walmsley | 1 |
2 |
0 |
3 |
| | BLACK - Liotine | 0 |
0 |
0 |
0 | | YELLOW - Walmsley | 0 |
0 |
0 |
0 |
|
| 3:01 | YELLOW - Walmsley | 71 EDALYN LAMB Assisted by: 91 ALEXOPOULOS, 89 DALAKOUDIS |
|
| 7:54 | YELLOW - Walmsley | 8 JACKSON DE ZOTTI Unassisted |
| 1:22 | YELLOW - Walmsley | 68 TYLER WALMSLEY Unassisted |
|
| 5:57 | BLACK - Liotine | 8 BRODY BUNYAN Assisted by: 71 KEOGH |
|
| No Penalties |
|
| No Penalties |
|
YELLOW - Walmsley
| 68 | WALMSLEY, TYLER | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | LAMB, EDALYN | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | DE ZOTTI, JACKSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | ALEXOPOULOS, EVAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | DALAKOUDIS, THEO | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | COYLE, JASE | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | TEMPLEMAN, EVANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | GREEN, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CAVE, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WILE, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | RAINVILLE-CADA, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | POWER, ALYEA | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | GRAYSTONE, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MERKLINGER, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Liotine
| 8 | BUNYAN, BRODY | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | KEOGH, JACOB | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | LIOTINE, BIANCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | TRUE, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KELLY, ISAHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SHAVE, AUBREE | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LLOYD, ROWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BILOF, GABRIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | BILOF, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | STEWART, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ZIMMERMANN, JOHANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SOUSA, SEBASTIAN | 0 | 0 | 0 | 0 | 0 | 0 |