Game Details
BLACK - Kellas 1 @ GREEN - Wilkinson 4Date: Saturday December 06, 2025 @ 12:00 pm - 1:00 pm
Location:
Alliston Memorial Arena| BLACK - Kellas | 0 |
1 |
0 |
1 | | GREEN - Wilkinson | 1 |
2 |
1 |
4 |
| | BLACK - Kellas | 0 |
0 |
0 |
0 | | GREEN - Wilkinson | 0 |
0 |
0 |
0 |
|
| 9:54 | GREEN - Wilkinson | 97 ANDERSON O\'LEARY Assisted by: 6 BELLEAU |
|
| 8:50 | BLACK - Kellas | 21 JULIAN DE PAOLA Unassisted |
| 7:38 | GREEN - Wilkinson | 97 ANDERSON O\'LEARY Assisted by: 6 BELLEAU |
| 6:32 | GREEN - Wilkinson | 11 ETHAN HOMEM Assisted by: 4 BARNES, 67 LIOTINE |
|
| 6:27 | GREEN - Wilkinson | 51 JUSTIN SUTHERLAND Assisted by: 71 TRUE |
|
| 4:53 | GREEN - Wilkinson | 6 BELLEAU Interference 2 minutes |
|
| No Penalties |
|
GREEN - Wilkinson
| 97 | O\'LEARY, ANDERSON | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | BELLEAU, DALLAS | 0 | 2 | 2 | 0 | 0 | 2 |
| 11 | HOMEM, ETHAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | SUTHERLAND, JUSTIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | LIOTINE, BIANCA | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | BARNES, NOAH | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | TRUE, MIA | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | PETRAUSKAS, MADALYN | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | RUSSO, CRUIZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | RACETTE, CHRISTOPHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | REGIMBALD, KINSLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ROMUALDI, ALESSIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | LAWSON, GREYSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | BROWN, RYKER | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Kellas
| 21 | DE PAOLA, JULIAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | FENWICK, TITUS | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VERRIER, LEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | ADAMS, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ADAMS, AVA | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | LAMB, LORISSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | CIMINO, SEBASTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | MONTI, JULIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | POIRIER, LUKA | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MOTSCH, COHEN | 0 | 0 | 0 | 0 | 0 | 0 |