Game Details
RED - Vyfschaft 3 @ ORANGE - Kellas 6Date: Saturday December 06, 2025 @ 11:00 am - 12:00 pm
Location:
Alliston Memorial Arena| RED - Vyfschaft | 2 |
0 |
1 |
3 | | ORANGE - Kellas | 2 |
3 |
1 |
6 |
| | RED - Vyfschaft | 0 |
0 |
0 |
0 | | ORANGE - Kellas | 0 |
0 |
0 |
0 |
|
| 9:11 | RED - Vyfschaft | 26 CALOGERO VENTRELLA Assisted by: 97 BROWN |
| 5:44 | RED - Vyfschaft | 97 NOAH BROWN Unassisted |
| 4:04 | ORANGE - Kellas | 25 MATEUS ALVES Assisted by: 96 WHITE |
| 2:39 | ORANGE - Kellas | 88 GABRIEL MACRI Assisted by: 19 STANNAH |
|
| 9:39 | ORANGE - Kellas | 27 RYKER GIBSON Assisted by: 88 MACRI |
| 5:45 | ORANGE - Kellas | 25 MATEUS ALVES Assisted by: 18 WILSON |
| 5:18 | ORANGE - Kellas | 19 LEO STANNAH Assisted by: 88 MACRI, 25 ALVES |
|
| 11:11 | RED - Vyfschaft | 97 NOAH BROWN Assisted by: 26 VENTRELLA |
| 1:28 | ORANGE - Kellas | 4 BRAYDEN ANDERSON KELLAS Unassisted |
|
| 5:50 | ORANGE - Kellas | 88 MACRI Body Checking 2 minutes |
| 2:05 | RED - Vyfschaft | 12 SMALL Holding 2 minutes |
|
| 4:46 | ORANGE - Kellas | 27 GIBSON Roughing 2 minutes |
|
| 1:44 | RED - Vyfschaft | 97 BROWN Tripping 2 minutes |
|
ORANGE - Kellas
| 25 | ALVES, MATEUS | 2 | 1 | 3 | 0 | 0 | 0 |
| 88 | MACRI, GABRIEL | 1 | 2 | 3 | 0 | 0 | 2 |
| 19 | STANNAH, LEO | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | GIBSON, RYKER | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | ANDERSON KELLAS, BRAYDEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | WILSON, AUSTIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | WHITE, MEGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | GIBSON, KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BARAICH, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MCCARTHY, DECLAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | PRIDHAM, TORI | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | SMART, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | MACRI, ANGELINA | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | EVANGELOU, ADRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
RED - Vyfschaft
| 97 | BROWN, NOAH | 2 | 1 | 3 | 0 | 0 | 2 |
| 26 | VENTRELLA, CALOGERO | 1 | 1 | 2 | 0 | 0 | 0 |
| 67 | BRASZ, JULIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MAYNE, BYRON | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MENCHENTON, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SMALL, CALEB | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | BROCK, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RIVERA, VANESSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CAVACO, LIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | PIERPOINT, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ALVES, HUGO | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | KNIE, KARLEE | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | ANDERSON, CHASE | 0 | 0 | 0 | 0 | 0 | 0 |