Game Details
ORANGE - Kellas 5 @ GREY - Cocco 1Date: Saturday November 22, 2025 @ 10:00 am - 11:00 am
Location:
Alliston Memorial Arena| ORANGE - Kellas | 1 |
0 |
4 |
5 | | GREY - Cocco | 0 |
1 |
0 |
1 |
| | ORANGE - Kellas | 0 |
0 |
0 |
0 | | GREY - Cocco | 0 |
0 |
0 |
0 |
|
| 3:02 | ORANGE - Kellas | 8 MATEUS ALVES Assisted by: 15 WILSON, 7 MCCARTHY |
|
| 1:15 | GREY - Cocco | 77 BENJAMIN RESENDES Assisted by: 11 COCCO, 16 PENNELL |
|
| 8:03 | ORANGE - Kellas | 15 AUSTIN WILSON Unassisted |
| 5:45 | ORANGE - Kellas | 15 AUSTIN WILSON Assisted by: 8 ALVES, 7 MCCARTHY |
| 1:43 | ORANGE - Kellas | 42 GABRIEL MACRI (Empty Net) Unassisted |
| 0:57 | ORANGE - Kellas | 42 GABRIEL MACRI Assisted by: 7 MCCARTHY |
|
| No Penalties |
|
| 4:00 | ORANGE - Kellas | 8 ALVES Tripping 2 minutes |
| 4:00 | ORANGE - Kellas | 8 ALVES Tripping 2 minutes |
|
GREY - Cocco
| 77 | RESENDES, BENJAMIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | COCCO, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | PENNELL, ASHTON | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | COCHRANE, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | MEAD, DEACAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | STEED, EMMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HACKETT, SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | KEALTY, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MAXWELL, CLARA | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TABONE, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BUEHLER, LACEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | THAYABARA, AAPARAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | COTE, CALEB | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BLEAKLEY, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
ORANGE - Kellas
| 15 | WILSON, AUSTIN | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | MCCARTHY, DECLAN | 0 | 3 | 3 | 0 | 0 | 0 |
| 42 | MACRI, GABRIEL | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | ALVES, MATEUS | 1 | 1 | 2 | 0 | 0 | 4 |
| 19 | GIBSON, KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GIBSON, RYKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BARAICH, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ANDERSON KELLAS, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | STANNAH, LEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WHITE, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | PRIDHAM, TORI | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SMART, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | EVANGELOU, ADRIAN | 0 | 0 | 0 | 0 | 0 | 0 |