Game Details
BARRIE CARNAGE. 4 @ GIBSON FINEST . 3 (SO)Date: Sunday November 23, 2025 @ 1:00 pm - 2:00 pm
Location:
Alliston Memorial Arena| BARRIE CARNAGE. | 0 |
1 |
2 |
3 | | GIBSON FINEST . | 2 |
1 |
0 |
3 |
| | BARRIE CARNAGE. | 0 |
0 |
0 |
0 | | GIBSON FINEST . | 0 |
0 |
0 |
0 |
|
| 8:20 | GIBSON FINEST . | 27 MITCHEL LIVINGSTON Assisted by: 4 GREENWOOD, 6 NIXON |
| 7:57 | GIBSON FINEST . | 16 RYAN SALLOWS Assisted by: 6 NIXON, 28 CAMPEAU |
|
| 4:53 | GIBSON FINEST . | 15 NATHAN COUSINS Assisted by: 16 SALLOWS, 25 CRUMBIE |
| 2:24 | BARRIE CARNAGE. | 13 BRANDON PITTMAN Unassisted |
|
| 7:27 | BARRIE CARNAGE. | 97 PRESTON BECK Assisted by: 9 SMITH, 6 HAYNES |
| 0:23 | BARRIE CARNAGE. | 66 BRODEN CANNARD Assisted by: 97 BECK, 9 SMITH |
|
| No Penalties |
|
| No Penalties |
|
| 4:01 | GIBSON FINEST . | 7 GLAZE Holding 2 minutes |
| 4:01 | BARRIE CARNAGE. | 13 PITTMAN Holding 2 minutes |
|
GIBSON FINEST .
| 16 | SALLOWS, RYAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | NIXON, KYLER | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | COUSINS, NATHAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | LIVINGSTON, MITCHEL | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | GREENWOOD, ROB | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | CAMPEAU, MIKE | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | CRUMBIE, JASON | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | ARCHIBALD, NICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DOCKERTY, TANNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHANTLER, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GLAZE, MIKE | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | SULLIVAN, KEVIN | 0 | 0 | 0 | 0 | 0 | 0 |
BARRIE CARNAGE.
| 97 | BECK, PRESTON | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | SMITH, BRIAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | CANNARD, BRODEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | PITTMAN, BRANDON | 1 | 0 | 1 | 0 | 0 | 2 |
| 6 | HAYNES, BRAYDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | SCRIMGEOUR (G), COLIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | RIVEST, SHAWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WADHAM, JALEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | GUERGIS, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CANNON, CALEB | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | VAN ALSTINE, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |