Game Details
TOTTENHAM DUCKS. 0 @ NEW TEC OUTLAWS. 8Date: Sunday November 16, 2025 @ 2:00 pm - 3:00 pm
Location:
Alliston Memorial Arena| TOTTENHAM DUCKS. | 0 |
0 |
0 |
0 | | NEW TEC OUTLAWS. | 2 |
2 |
3 |
7 |
| | TOTTENHAM DUCKS. | 0 |
0 |
0 |
0 | | NEW TEC OUTLAWS. | 0 |
0 |
0 |
0 |
|
| 9:20 | NEW TEC OUTLAWS. | 88 FRANK LAURINI Assisted by: 11 GAVRILOS |
| 7:04 | NEW TEC OUTLAWS. | 26 BRAYDEN VIENNEAU Assisted by: 86 LEVANTE, 4 KELLY |
|
| 9:58 | NEW TEC OUTLAWS. | 12 MARC RAMARD Assisted by: 3 DONNELLY, 9 GREEN |
| 9:25 | NEW TEC OUTLAWS. | 26 BRAYDEN VIENNEAU Assisted by: 4 KELLY |
|
| 7:23 | NEW TEC OUTLAWS. | 9 JOHNNY GREEN Assisted by: 91 GAVENIUC |
| 6:06 | NEW TEC OUTLAWS. | 9 JOHNNY GREEN Assisted by: 91 GAVENIUC, 12 RAMARD |
| 0:55 | NEW TEC OUTLAWS. | 3 KARTER DONNELLY Assisted by: 9 GREEN, 12 RAMARD |
|
| 3:55 | NEW TEC OUTLAWS. | 26 VIENNEAU Interference 2 minutes |
|
| 2:55 | NEW TEC OUTLAWS. | 15 PINDER Roughing 2 minutes |
| 2:55 | TOTTENHAM DUCKS. | 18 GURSKI Roughing 2 minutes |
|
NEW TEC OUTLAWS.
| 9 | GREEN, JOHNNY | 2 | 3 | 5 | 0 | 0 | 0 |
| 12 | RAMARD, MARC | 1 | 3 | 4 | 0 | 0 | 0 |
| 26 | VIENNEAU, BRAYDEN | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | DONNELLY, KARTER | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | GAVRILOS, GEORGE | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | GAVENIUC, JP | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | KELLY, BROGAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | LAURINI, FRANK | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | LEVANTE, FRANK | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | PINDER, JACK | 0 | 0 | 0 | 0 | 0 | 2 |
TOTTENHAM DUCKS.
| 18 | GURSKI, LUCAS | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | RIJ, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | BARBER, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PISTOR, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SIMPSON, LANDON | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FREITAG, JOEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | CASTRO, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HARVEY-DICK, RYERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | CORMIER, ZANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SMITH, SEAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PIANTA, JOE | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PINCHERA, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BORGES, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |