Game Details
BARRIE WOLFPACK. 5 @ HAWKS. 7Date: Sunday November 16, 2025 @ 11:00 am - 12:00 pm
Location:
Alliston Memorial Arena| BARRIE WOLFPACK. | 2 |
2 |
1 |
5 | | HAWKS. | 2 |
3 |
2 |
7 |
| | BARRIE WOLFPACK. | 0 |
0 |
0 |
0 | | HAWKS. | 0 |
0 |
0 |
0 |
|
| 8:38 | BARRIE WOLFPACK. | 17 CHARLIE WILLIAMSON Unassisted |
| 7:16 | HAWKS. | 70 DAVID SPINOSA Assisted by: 91 GIANNAKOPOULOS, 7 CRUMBIE |
| 6:58 | BARRIE WOLFPACK. | 2 JACKSON VAN ALSTINE Assisted by: 91 PARKER, 14 WALL |
| 2:09 | HAWKS. | 74 DANIELE ROCCI Unassisted |
|
| 7:06 | HAWKS. | 77 ALESSANDRO ROCCI Assisted by: 74 ROCCI |
| 6:33 | BARRIE WOLFPACK. | 17 CHARLIE WILLIAMSON Assisted by: 89 NADON |
| 4:07 | BARRIE WOLFPACK. | 2 JACKSON VAN ALSTINE Assisted by: 91 PARKER, 6 BETTENCOURT |
| 2:19 | HAWKS. | 91 ADRIAN GIANNAKOPOULOS Unassisted |
| 1:50 | HAWKS. | 74 DANIELE ROCCI Assisted by: 7 CRUMBIE, 67 MACMILLAN |
|
| 10:34 | HAWKS. | 27 ANDREW MARTINS Assisted by: 7 CRUMBIE, 91 GIANNAKOPOULOS |
| 6:37 | BARRIE WOLFPACK. | 3 DAN MORNINGSTAR Assisted by: 2 VAN ALSTINE, 91 PARKER |
| 0:41 | HAWKS. | 7 TANNER CRUMBIE Assisted by: 0 DI CARLO (G) |
|
| No Penalties |
|
| 6:02 | HAWKS. | 91 GIANNAKOPOULOS Hooking 2 minutes |
|
| 2:16 | HAWKS. | 77 ROCCI Slashing 4 minutes |
| 2:16 | HAWKS. | 77 ROCCI Head Contact 4 minutes |
| 2:16 | BARRIE WOLFPACK. | 3 MORNINGSTAR Slashing 4 minutes |
| 2:16 | BARRIE WOLFPACK. | 3 MORNINGSTAR Head Contact 4 minutes |
|
HAWKS.
| 7 | CRUMBIE, TANNER | 1 | 3 | 4 | 0 | 0 | 0 |
| 74 | ROCCI, DANIELE | 2 | 1 | 3 | 0 | 0 | 0 |
| 91 | GIANNAKOPOULOS, ADRIAN | 1 | 2 | 3 | 0 | 0 | 2 |
| 70 | SPINOSA, DAVID | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | ROCCI, ALESSANDRO | 1 | 0 | 1 | 0 | 0 | 8 |
| 27 | MARTINS, ANDREW | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | DI CARLO (G), MATTHEW | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | MACMILLAN, CHUCK | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | ROCCI, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BEREK, ZACHARY | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BEREK, LUC | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ASCENZI, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANTUNES, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LACUESTA, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
BARRIE WOLFPACK.
| 2 | VAN ALSTINE, JACKSON | 2 | 1 | 3 | 0 | 0 | 0 |
| 91 | PARKER, JUSTIN | 0 | 3 | 3 | 0 | 0 | 0 |
| 17 | WILLIAMSON, CHARLIE | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | MORNINGSTAR, DAN | 1 | 0 | 1 | 0 | 0 | 8 |
| 89 | NADON, KYLE | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | BETTENCOURT, SCOTTY | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | WALL, LOGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | SIMPSON, WADE | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SIMPSON, BRANDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | DUECK, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DAWE, TJ | 0 | 0 | 0 | 0 | 0 | 0 |