Game Details
SIMCOE COUNTY ARCHITECTS. 3 @ TOTTENHAM DUCKS. 4Date: Sunday November 09, 2025 @ 2:00 pm - 3:00 pm
Location:
Alliston Memorial Arena| SIMCOE COUNTY ARCHITECTS. | 2 |
0 |
1 |
3 | | TOTTENHAM DUCKS. | 1 |
1 |
2 |
4 |
| | SIMCOE COUNTY ARCHITECTS. | 0 |
0 |
0 |
0 | | TOTTENHAM DUCKS. | 0 |
0 |
0 |
0 |
|
| 9:00 | TOTTENHAM DUCKS. | 4 RYERSON HARVEY-DICK Assisted by: 12 SIMPSON, 17 PISTOR |
| 2:06 | SIMCOE COUNTY ARCHITECTS. | 9 BRIAN SMITH Assisted by: 74 JONES, 8 MARTIN |
| 0:15 | SIMCOE COUNTY ARCHITECTS. | 13 JORDAN CARDINAL Assisted by: 7 IABONI, 25 FARRELL |
|
| 1:05 | TOTTENHAM DUCKS. | 8 ANTHONY PINCHERA Assisted by: 12 SIMPSON, 20 MAZZUCA |
|
| 11:30 | SIMCOE COUNTY ARCHITECTS. | 22 MATTHEW HALL Assisted by: 23 KOSTKA, 8 MARTIN |
| 10:46 | TOTTENHAM DUCKS. | 6 JOEL FREITAG Assisted by: 25 PIANTA |
| 2:40 | TOTTENHAM DUCKS. | 8 ANTHONY PINCHERA Assisted by: 17 PISTOR |
|
| 0:15 | TOTTENHAM DUCKS. | 8 PINCHERA Unsportsmanlike Conduct 2 minutes |
|
| 7:19 | SIMCOE COUNTY ARCHITECTS. | 23 KOSTKA Hooking 2 minutes |
| 3:18 | SIMCOE COUNTY ARCHITECTS. | 15 MACDONALD Hooking 2 minutes |
|
| 10:18 | SIMCOE COUNTY ARCHITECTS. | 9 SMITH Tripping 2 minutes |
| 8:47 | TOTTENHAM DUCKS. | 18 GURSKI High-Sticking 4 minutes |
| 4:19 | SIMCOE COUNTY ARCHITECTS. | 8 MARTIN Unsportsmanlike Conduct 2 minutes |
| 4:02 | SIMCOE COUNTY ARCHITECTS. | 9 SMITH Tripping 2 minutes |
|
TOTTENHAM DUCKS.
| 8 | PINCHERA, ANTHONY | 2 | 0 | 2 | 0 | 0 | 2 |
| 12 | SIMPSON, LANDON | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | PISTOR, JOSEPH | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | FREITAG, JOEL | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | HARVEY-DICK, RYERSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | PIANTA, JOE | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | MAZZUCA, DAVID | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | GURSKI, LUCAS | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | MACNEIL, KYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | BARBER, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | CORMIER, ZANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SMITH, SEAN | 0 | 0 | 0 | 0 | 0 | 0 |
SIMCOE COUNTY ARCHITECTS.
| 8 | MARTIN, KEEGAN | 0 | 2 | 2 | 0 | 0 | 2 |
| 9 | SMITH, BRIAN | 1 | 0 | 1 | 0 | 0 | 4 |
| 22 | HALL, MATTHEW | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | CARDINAL, JORDAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | JONES, RORY | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | IABONI, GIACOMO | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | KOSTKA, ADAM | 0 | 1 | 1 | 0 | 0 | 2 |
| 25 | FARRELL, DANE | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | COLUCCI, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FERRIS, DAVID | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MEHAFFEY, KRIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ALLEN, MICHEAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MACDONALD, EVAN | 0 | 0 | 0 | 0 | 0 | 2 |