Game Details
BARRIE CARNAGE. 4 @ ALLISTON MONSTERS. 10Date: Sunday November 09, 2025 @ 12:00 pm - 1:00 pm
Location:
Alliston Memorial Arena| BARRIE CARNAGE. | 1 |
2 |
1 |
4 | | ALLISTON MONSTERS. | 3 |
2 |
5 |
10 |
| | BARRIE CARNAGE. | 0 |
0 |
0 |
0 | | ALLISTON MONSTERS. | 0 |
0 |
0 |
0 |
|
| 9:08 | BARRIE CARNAGE. | 88 LUCAS JEFFERY Assisted by: 97 BECK, 76 KELLY |
| 5:50 | ALLISTON MONSTERS. | 89 PETER DE COPPI Assisted by: 13 VERISSIMO, 49 DONNELLY |
| 5:25 | ALLISTON MONSTERS. | 49 KARTER DONNELLY Assisted by: 89 DE COPPI, 57 CREADOR |
| 2:44 | ALLISTON MONSTERS. | 89 PETER DE COPPI Assisted by: 49 DONNELLY, 10 TAINSH |
|
| 9:29 | BARRIE CARNAGE. | 0 SHAWN RIVEST Assisted by: 7 IABONI, 2 FERRIS |
| 8:03 | ALLISTON MONSTERS. | 13 MATHEW VERISSIMO Assisted by: 89 DE COPPI, 21 GILL |
| 7:54 | ALLISTON MONSTERS. | 13 MATHEW VERISSIMO Unassisted |
| 7:48 | BARRIE CARNAGE. | 76 TYLER KELLY Assisted by: 88 JEFFERY |
|
| 11:41 | ALLISTON MONSTERS. | 49 KARTER DONNELLY Assisted by: 13 VERISSIMO, 92 MEI |
| 10:08 | ALLISTON MONSTERS. | 12 JP GAVENIUC Assisted by: 49 DONNELLY, 89 DE COPPI |
| 9:46 | ALLISTON MONSTERS. | 89 PETER DE COPPI Assisted by: 12 GAVENIUC, 49 DONNELLY |
| 9:11 | ALLISTON MONSTERS. | 49 KARTER DONNELLY Assisted by: 10 TAINSH, 89 DE COPPI |
| 7:24 | BARRIE CARNAGE. | 97 PRESTON BECK Assisted by: 0 RIVEST, 88 JEFFERY |
| 5:08 | ALLISTON MONSTERS. | 89 PETER DE COPPI Assisted by: 12 GAVENIUC, 10 TAINSH |
|
| 0:19 | ALLISTON MONSTERS. | 12 GAVENIUC Hooking 2 minutes |
|
| 7:54 | BARRIE CARNAGE. | 10 MEHAFFEY Hooking 0 minutes |
|
| 2:36 | ALLISTON MONSTERS. | 10 TAINSH Boarding 2 minutes |
|
ALLISTON MONSTERS.
| 89 | DE COPPI, PETER | 4 | 4 | 8 | 0 | 0 | 0 |
| 49 | DONNELLY, KARTER | 3 | 4 | 7 | 0 | 0 | 0 |
| 13 | VERISSIMO, MATHEW | 2 | 2 | 4 | 0 | 0 | 0 |
| 12 | GAVENIUC, JP | 1 | 2 | 3 | 0 | 0 | 2 |
| 10 | TAINSH, DARCY | 0 | 3 | 3 | 0 | 0 | 2 |
| 92 | MEI, RILEY | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | CREADOR, BRIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | GILL, JAISEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | PASQUALI, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ATKINSON, CHAD | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | PAVIC, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
BARRIE CARNAGE.
| 88 | JEFFERY, LUCAS | 1 | 2 | 3 | 0 | 0 | 0 |
| 0 | RIVEST, SHAWN | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | BECK, PRESTON | 1 | 1 | 2 | 0 | 0 | 0 |
| 76 | KELLY, TYLER | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | IABONI, GIACOMO | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | FERRIS, DAVID | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | SMITH, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MARTIN, KEEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GAVRILOS, GEORGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MEHAFFEY, KRIS | 0 | 0 | 0 | 0 | 0 | 0 |