Game Details
ALLISTON MONSTERS. 5 @ GIBSON FINEST . 2Date: Sunday November 02, 2025 @ 1:00 pm - 2:00 pm
Location:
Alliston Memorial Arena| ALLISTON MONSTERS. | 3 |
0 |
2 |
5 | | GIBSON FINEST . | 0 |
1 |
1 |
2 |
| | ALLISTON MONSTERS. | 0 |
0 |
0 |
0 | | GIBSON FINEST . | 0 |
0 |
0 |
0 |
|
| 8:52 | ALLISTON MONSTERS. | 49 KARTER DONNELLY Assisted by: 6 PITTIGLIO, 74 ROCCI |
| 6:33 | ALLISTON MONSTERS. | 28 ANTHONY PASQUALI Assisted by: 66 PONCE, 89 DE COPPI |
| 4:58 | ALLISTON MONSTERS. | 21 JAISEN GILL Assisted by: 11 PAGLIA, 74 ROCCI |
|
| 3:26 | GIBSON FINEST . | 25 JASON CRUMBIE Assisted by: 15 COUSINS, 13 PRICE |
|
| 8:55 | GIBSON FINEST . | 6 KYLER NIXON Assisted by: 93 ARCHIBALD, 27 LIVINGSTON |
| 7:56 | ALLISTON MONSTERS. | 74 DANIELE ROCCI Assisted by: 6 PITTIGLIO, 49 DONNELLY |
| 1:53 | ALLISTON MONSTERS. | 21 JAISEN GILL (Empty Net) Unassisted |
|
| 5:29 | GIBSON FINEST . | 0 NOTAY (G) Tripping 2 minutes |
| 1:02 | ALLISTON MONSTERS. | 49 DONNELLY Interference 2 minutes |
|
| 7:01 | GIBSON FINEST . | 6 NIXON Body Checking 2 minutes |
| 2:07 | ALLISTON MONSTERS. | 89 DE COPPI Roughing 2 minutes |
|
| 8:43 | GIBSON FINEST . | 6 NIXON Hooking 2 minutes |
|
GIBSON FINEST .
| 6 | NIXON, KYLER | 1 | 0 | 1 | 0 | 0 | 4 |
| 25 | CRUMBIE, JASON | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | ARCHIBALD, NICK | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | COUSINS, NATHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | LIVINGSTON, MITCHEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | PRICE, SEAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | DOCKERTY, TANNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PRICE, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GLAZE, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | SULLIVAN, KEVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NOTAY (G), HARVEY | 0 | 0 | 0 | 0 | 0 | 2 |
ALLISTON MONSTERS.
| 74 | ROCCI, DANIELE | 1 | 2 | 3 | 0 | 0 | 0 |
| 21 | GILL, JAISEN | 2 | 0 | 2 | 0 | 0 | 0 |
| 49 | DONNELLY, KARTER | 1 | 1 | 2 | 0 | 0 | 2 |
| 6 | PITTIGLIO, STEFAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | PASQUALI, ANTHONY | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | PAGLIA, JONATHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | PONCE, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | DE COPPI, PETER | 0 | 1 | 1 | 0 | 0 | 2 |
| 73 | PAVIC, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VERISSIMO, MATHEW | 0 | 0 | 0 | 0 | 0 | 0 |