Game Details
SIMCOE COUNTY ARCHITECTS. 6 @ BARRIE WOLFPACK. 5Date: Sunday November 02, 2025 @ 3:00 pm - 4:00 pm
Location:
Alliston Memorial Arena| SIMCOE COUNTY ARCHITECTS. | 2 |
1 |
3 |
6 | | BARRIE WOLFPACK. | 1 |
1 |
3 |
5 |
| | SIMCOE COUNTY ARCHITECTS. | 0 |
0 |
0 |
0 | | BARRIE WOLFPACK. | 0 |
0 |
0 |
0 |
|
| 5:08 | SIMCOE COUNTY ARCHITECTS. | 8 KEEGAN MARTIN Assisted by: 22 HALL, 15 SEYMOUR |
| 3:07 | BARRIE WOLFPACK. | 14 LOGAN WALL Assisted by: 24 SIMPSON |
| 0:05 | SIMCOE COUNTY ARCHITECTS. | 91 BROCK JEFFELS Assisted by: 27 LOUPELLE, 9 SMITH |
|
| 4:24 | BARRIE WOLFPACK. | 25 PAYTON CORRADO Assisted by: 14 WALL |
| 0:04 | SIMCOE COUNTY ARCHITECTS. | 91 BROCK JEFFELS Assisted by: 27 LOUPELLE |
|
| 9:20 | SIMCOE COUNTY ARCHITECTS. | 8 KEEGAN MARTIN Assisted by: 93 PITTMAN |
| 8:46 | BARRIE WOLFPACK. | 23 STEVEN SANTOS Assisted by: 13 KALUS, 89 NADON |
| 4:46 | BARRIE WOLFPACK. | 23 STEVEN SANTOS Assisted by: 91 PARKER, 40 NADON |
| 2:32 | SIMCOE COUNTY ARCHITECTS. | 13 JORDAN CARDINAL Assisted by: 25 FARRELL, 7 IABONI |
| 0:49 | SIMCOE COUNTY ARCHITECTS. | 91 BROCK JEFFELS (Empty Net) Assisted by: 9 SMITH, 27 LOUPELLE |
| 0:18 | BARRIE WOLFPACK. | 14 LOGAN WALL Assisted by: 23 SANTOS, 91 PARKER |
|
| No Penalties |
|
| No Penalties |
|
BARRIE WOLFPACK.
| 23 | SANTOS, STEVEN | 2 | 1 | 3 | 0 | 0 | 0 |
| 14 | WALL, LOGAN | 2 | 1 | 3 | 0 | 0 | 0 |
| 91 | PARKER, JUSTIN | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | CORRADO, PAYTON | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | SIMPSON, BRANDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | KALUS, MASON | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | NADON, KYLE | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | NADON, BRIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | BETTENCOURT, SCOTTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WILLIAMSON, CHARLIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WILCOX, MATT | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DAWE, TJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | VAN ALSTINE, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | DARLING, DANIAL | 0 | 0 | 0 | 0 | 0 | 0 |
SIMCOE COUNTY ARCHITECTS.
| 91 | JEFFELS, BROCK | 3 | 0 | 3 | 0 | 0 | 0 |
| 27 | LOUPELLE, COOPER | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | MARTIN, KEEGAN | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | SMITH, BRIAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | CARDINAL, JORDAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | PITTMAN, BRANDON | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | HALL, MATTHEW | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | FARRELL, DANE | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | SEYMOUR, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | IABONI, GIACOMO | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | STONARD, JOSH | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JONES, RORY | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FERRIS, DAVID | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MEHAFFEY, KRIS | 0 | 0 | 0 | 0 | 0 | 0 |