Game Details
ORANGE - Boston 3 @ BLACK - Liotine 5Date: Saturday October 25, 2025 @ 3:00 pm - 4:00 pm
Location:
Alliston Memorial Arena| ORANGE - Boston | 2 |
1 |
0 |
3 | | BLACK - Liotine | 1 |
3 |
1 |
5 |
| | ORANGE - Boston | 0 |
0 |
0 |
0 | | BLACK - Liotine | 0 |
0 |
0 |
0 |
|
| 8:37 | ORANGE - Boston | 20 SUMMER WILSON Unassisted |
| 7:20 | ORANGE - Boston | 14 ASHTON DELUCA Assisted by: 16 BRACCIALE |
| 4:48 | BLACK - Liotine | 25 AUBREE SHAVE Assisted by: 19 LIOTINE |
|
| 9:35 | BLACK - Liotine | 16 LORENZO CORTESE Unassisted |
| 9:29 | ORANGE - Boston | 4 JOSHUA GRAY Assisted by: 14 DELUCA, 16 BRACCIALE |
| 8:26 | BLACK - Liotine | 19 BIANCA LIOTINE Assisted by: 16 CORTESE |
| 5:29 | BLACK - Liotine | 14 ROWEN LLOYD Assisted by: 25 SHAVE, 71 KEOGH |
|
| 6:49 | BLACK - Liotine | 11 AARAN THAYABARA Assisted by: 7 SOUSA |
|
| 6:30 | ORANGE - Boston | 9 BARBER Tripping 2 minutes |
|
| 8:56 | ORANGE - Boston | 9 BARBER Holding 2 minutes |
|
BLACK - Liotine
| 19 | LIOTINE, BIANCA | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | SHAVE, AUBREE | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | CORTESE, LORENZO | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | THAYABARA, AARAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | LLOYD, ROWEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | SOUSA, SEBASTIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | KEOGH, JACOB | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | LYNCH, ASHLYN | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | TRUE, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KELLY, ISAHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BUNYAN, BRODY | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | BILOF, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | STEWART, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
ORANGE - Boston
| 14 | DELUCA, ASHTON | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | BRACCIALE, EDDIE | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | WILSON, SUMMER | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | GRAY, JOSHUA | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | WILSON, SCARLETT | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DETORO, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TAYLER, LANDON | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | RECCHIA, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SMITH, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | GRAY, JAXSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | MALIK, FAIZAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | BUEHLER, LACEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BARBER, TOMMY | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | SANTOS, AVERY | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | GROVES, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |