Game Details
TOTTENHAM DUCKS. 2 @ NEW TEC OUTLAWS. 7Date: Sunday October 26, 2025 @ 8:30 pm - 9:30 pm
Location:
Alliston Memorial Arena| TOTTENHAM DUCKS. | 0 |
2 |
0 |
2 | | NEW TEC OUTLAWS. | 2 |
3 |
2 |
7 |
| | TOTTENHAM DUCKS. | 0 |
0 |
0 |
0 | | NEW TEC OUTLAWS. | 0 |
0 |
0 |
0 |
|
| 8:03 | NEW TEC OUTLAWS. | 9 JOHNNY GREEN Assisted by: 64 KAVANAGH |
| 3:57 | NEW TEC OUTLAWS. | 14 KARTER DONNELLY Unassisted |
|
| 6:57 | NEW TEC OUTLAWS. | 20 STEFAN PITTIGLIO Assisted by: 64 KAVANAGH, 87 PLEASANCE |
| 6:25 | TOTTENHAM DUCKS. | 4 LUCA CASTRO Assisted by: 8 PINCHERA, 18 GURSKI |
| 5:52 | NEW TEC OUTLAWS. | 9 JOHNNY GREEN Assisted by: 91 GAVENIUC |
| 2:19 | NEW TEC OUTLAWS. | 91 JP GAVENIUC Assisted by: 14 DONNELLY, 98 WALMSLEY |
| 1:25 | TOTTENHAM DUCKS. | 25 JOE PIANTA Assisted by: 48 BALES, 4 CASTRO |
|
| 9:30 | NEW TEC OUTLAWS. | 20 STEFAN PITTIGLIO Assisted by: 9 GREEN, 64 KAVANAGH |
| 6:57 | NEW TEC OUTLAWS. | 9 JOHNNY GREEN Assisted by: 14 DONNELLY, 87 PLEASANCE |
|
| No Penalties |
|
| 4:40 | TOTTENHAM DUCKS. | 25 PIANTA Hooking 2 minutes |
|
| 2:14 | NEW TEC OUTLAWS. | 69 LAURINI Tripping 2 minutes |
|
NEW TEC OUTLAWS.
| 9 | GREEN, JOHNNY | 3 | 1 | 4 | 0 | 0 | 0 |
| 14 | DONNELLY, KARTER | 1 | 2 | 3 | 0 | 0 | 0 |
| 64 | KAVANAGH, LUKE | 0 | 3 | 3 | 0 | 0 | 0 |
| 20 | PITTIGLIO, STEFAN | 2 | 0 | 2 | 0 | 0 | 0 |
| 91 | GAVENIUC, JP | 1 | 1 | 2 | 0 | 0 | 0 |
| 87 | PLEASANCE, KEVIN | 0 | 2 | 2 | 0 | 0 | 0 |
| 98 | WALMSLEY, LUCA | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | BUTLER, SAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | VIENNEAU, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAMARD, MARC | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | LAURINI, EZIO | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | LAURINI, FRANK | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KELLY, BROGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VOLPE, JON | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SOUSA, GUALTER | 0 | 0 | 0 | 0 | 0 | 0 |
TOTTENHAM DUCKS.
| 4 | CASTRO, LUCA | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | PIANTA, JOE | 1 | 0 | 1 | 0 | 0 | 2 |
| 48 | BALES, BRENDAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | PINCHERA, ANTHONY | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | GURSKI, LUCAS | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | BARBER, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GOBEL, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PISTOR, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FREITAG, JOEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HARVEY-DICK, RYERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | DI RE, MASSIMO | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MAZZUCA, DAVID | 0 | 0 | 0 | 0 | 0 | 0 |